Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Abdennacer | Idrissi | Ibn Tofail university, faculty of science, kenitra, Morocco | Morocco | Predictive Modeling Innovations | Molecular engineering | Excellence in Research | |
Dr | Abdelrhman | Muhamed Fahmy Sayed Ahmed | Earth Sciences Departement | Spain | Interdisciplinary Data Insights | Ancient constrcution and Buliding materials | Best Researcher Award | |
Assist Prof Dr | AbdelKarim | AlBataineh | University of Petra | Jordan | Behavioral Economics Research | Experimental & Applied Behavioral Economics | Best Researcher Award | researchdataanalysis.com |
Mr | Abdelaziz | Darwiesh | Mathematics Department, Faculty of Science | Egypt | Business Intelligence and Analytics | risk management | Best Researcher Award | researchdataanalysis.com |
Mr | Abd Alhaleem | Zaid Kilani | Jordan University | Jordan | Statistical Methods | E-Wallets Adoption And Marketing | Best Researcher Award | researchdataanalysis.com |
Prof | Abbas | Jamalipour | University of Sydney | Australia | IoT (Internet of Things) Analytics | Wireless Data Communications | Best Researcher Award | researchdataanalysis.com |
Mr | Aamir | Fareed | eGeeks Global | Pakistan | Machine Learning Applications | Computer Science | Excellence in Research | researchdataanalysis.com |
Dr | A | CHANDRASEKAR | Vellore Institute of Technology | India | Optimization Techniques | Neural networks | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners