| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Abdelrhman | Muhamed Fahmy Sayed Ahmed | Earth Sciences Departement | Spain | Interdisciplinary Data Insights | Ancient constrcution and Buliding materials | Best Researcher Award | |
| Ms | Vuyolwethu | Tokoyi | Durban University of Technology | South Africa | Data Analysis | Chemistry | Research Excellence Award | researchdataanalysis.com |
| Mr | WAEL | BANI ODEH | Dubai Municipality | United Arab Emirates | public health analytics | Food Safety | Best Researcher Award | researchdataanalysis.com |
| Dr | Hamid | Hassaneian Khoshro | Dryland Agricultural Research Institute (DARI) of Iran | Iran | Agricultural Data Analysis | energy efficiency and crop productivity | Best Researcher Award | researchdataanalysis.com |
| Dr | Preeti | Gazbare | Dr.D. Y. Patil college of Physiotherapy,Pune | India | Others | Allied Health science (Physiotherapy) | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | MAHESWAR | PANDA | Dr. Harisingh Gour Vishwavidyalaya (A Central University), SAGAR,M.P.,INDIA | India | Innovation in Data Analysis | Electrical Energy storage and Dielectrics | Best Researcher Award | researchdataanalysis.com |
| Dr | Alao | Joseph Omeiza | Dr JO Alao, JOAir Institute of Technology, Kaduna, Nigeria | Nigeria | Environmental Data Analysis | Applied Geophysics | Best Researcher Award | researchdataanalysis.com |
| Ms | Hatice Zeynep | Kosar | Dokuz Eylül University | Turkey | Interdisciplinary Data Insights | Laboratory animal science | Global Insight Excellence Award | researchdataanalysis.com |
| Mr | Tatsuya | Kaneko | DNV | Japan | Others | Safety, cybersecurity and autonomous driving for automotive, space, eVTOL, drones | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Athanasius | Bayuseno | Diponegoro University | Indonesia | Environmental Data Analysis | Materials Characterisation and analysis | International Insightful Analytics Achievement Award | researchdataanalysis.com |
| Assist Prof Dr | Refat | Al-Shannaq | Dhofar University | Oman | Energy and Utilities Analytics | Thermal Energy Storage | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Mohammed Khalifa | Abdelsalam | Dhofar University | Oman | Quantitative Social Science Research | AI in risk management, AI in waste management | Research Excellence Award | researchdataanalysis.com |
| Mr | Mahamudul | Fuad | Dhaka International University | Bangladesh | others | EEE | Best Researcher Award | researchdataanalysis.com |
| Ms | Oluwakemi | Abuka | Devereux Direct Care Organization | United States | Healthcare Data Analysis | Mental and Behavioral Heath Evaluation | Excellence in Research | researchdataanalysis.com |
| Assist Prof Dr | Nirmal | Kaur | Dept. of CSE, UIET, PU | India | Machine Learning and AI Applications | deepfake detection, emotion recognition, human pose estimation | Best Researcher Award | researchdataanalysis.com |
| Dr | Maria | Adam | Dept. of Computer Science & Biomedical Informatics, University of Thessaly | Greece | Machine Learning Applications | Spectrum localization | Research Excellence Award | researchdataanalysis.com |
| Prof | Yishay | Manassen | Dept of physics, Ben Gurion University, Beer Sheva Israel. | Israel | Emerging Research Trends | NA | Excellence in Innovation | researchdataanalysis.com |
| Prof Dr | Jiao | Kai | Department of Stomatology, Tangdu Hospital | China | Data Science | temporomandibular joint disorder prevention, treatment, and reconstructive | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Wu | Shu-fei | Department of Statistics, Tamkang university | Taiwan | Quality Control and Process Optimization | Quality control | Women Researcher Award | researchdataanalysis.com |
| Prof | Lin | Yang | Department of Radiology, and Interventional Medicine Center at the Affiliated Hospital of North Sichuan Medical College | China | Biosensing and Bioimaging | Radiology, and Interventional Medicine | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners