| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | AGUS | NURSALIM | Universitas Pendidikan Indonesia | Indonesia | Innovation in Data Analysis | providing forest conservation education through training | Excellence in Innovation | researchdataanalysis.com |
| Prof Dr | Halimatuddahliana | Nasution | Universitas Sumatera Utara | Indonesia | others | Advanced materials on polymers technology | Best Researcher Award | researchdataanalysis.com |
| Dr | Siti Utari | Rahayu | Universitas Sumatera Utara | Indonesia | engineering | Materials Engineering | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Rosa M. | Gil-Iranzo | Universitat de LLeida | Spain | Ethics in Data Analysis | Agricultural Data Analysis | Best Researcher Award | researchdataanalysis.com |
| Mrs | Theresa | Kühle | Universität Münster | Germany | Data Analysis | Medizin | Best Researcher Award | researchdataanalysis.com |
| Dr | Mansour | Jonban | Universitat Politècnica de Catalunya | Spain | Energy and Utilities Analytics | smart grid | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | David | Garcia-Sanoguera | Universitat Politècnica de València | Spain | Emerging Research Trends | Eco-efficient materials | Best Researcher Award | researchdataanalysis.com |
| Mr | Adane | Kassa | Universität Siegen | Germany | Interdisciplinary Data Insights | Industrial engineeing | Best Researcher Award | |
| Assoc Prof Dr | Mariana | Patrascu | Universitatea Nationala de Stiinta si Tehnologie Politehnica Bucuresti | Romania | Emerging Research Trends | emergent technology | Research Excellence Award | researchdataanalysis.com |
| Mr | Alin Marian | Cazac | Universitatea Tehnica "Gh. Asachi" din Iasi | Romania | engineering | material engineering | Research Excellence Award | researchdataanalysis.com |
| Dr | Otilia | Kimpel | Universitätsklinikum Würzburg | Germany | Big Data Analytics | Onkologie | Research Excellence Award | researchdataanalysis.com |
| Dr | Olivier | Munguiko Munyamahoro | Université Clermont Auvergne | France | Interdisciplinary Data Insights | Volcanologie | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Véronique | FREUND-MICHEL | Université de Bordeaux | France | Data Visualization | Pharmacologie | Women Researcher Award | researchdataanalysis.com |
| Dr | Ronan | QUERE | Université de Bourgogne Europe | France | engineering | cancer immunotherapy | Research Excellence Award | researchdataanalysis.com |
| Dr | Yahyeh | Souleiman | Université de Djibouti | Djibouti | Quality Control and Process Optimization | Santé publique | Research Excellence Award | researchdataanalysis.com |
| Prof Dr | Eric Martial | FOZING | Université de Dschang-Cameroun | Cameroon | Statistical Methods | Evaluation du potentiel métallogénique | Research Excellence Award | researchdataanalysis.com |
| Dr | OLIVIER | DONFOUET | Université de Dschang/Cameroun | Cameroon | Agricultural Data Analysis | intelligence artificielle | Best Scholar Award | researchdataanalysis.com |
| Dr | Abdelouahad | Achmamad | UNIVERSITE DE MANS | France | engineering | Signal Processing and embedded system | Best Researcher Award | researchdataanalysis.com |
| Dr | Sylvere Yannick | LOEMBA MOUANDZA | Université des Sciences et Techniques de Masuku | Gabon | Environmental Data Analysis | Physique nucléaire environnementale/Gabon/Haut ogooué | International Data Breakthrough Achievement Award | researchdataanalysis.com |
| Dr | Anne | Replumaz | Université Grenoble Alpes | France | Real-world Case Studies | Geosciences/Tectonics/Thermochronology | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners