| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Naiwei | Lu | Changsha University of Science of Technology | China | Data Analysis | Civil Engineering | Best Researcher Award | researchdataanalysis.com |
| Mr | S Vivekananda | Sharma | Karunya Institute of Technology and Sciences | India | Emerging Research Trends | Civil Engineering | Best Researcher Award | |
| Mr | Khaled | Elsayed | Universiti Kebangsaan Malaysia | Malaysia | Innovation in Data Analysis | civil engineering | Best Researcher Award | researchdataanalysis.com |
| Dr | Sadoon | Abdallah | University of Anbar | Iraq | Data Analysis | Civil Engineering | Best Researcher Award | researchdataanalysis.com |
| Mr. | cheng | jian | Zhejiang Provincial-Subordinate Architectural Design Co.Ltd | China | data processing | Civil Engineering | Best Researcher Award | researchdataanalysis.com |
| Dr | AMIRHOSSEIN | KARAMOOZIAN | Shenzhen University | China | engineering | Civil Engineering | Best Researcher Award | researchdataanalysis.com |
| Dr | Paul | Yohanna | Kampala International University, Western Campus, Ishaka, Uganda | Uganda | engineering | Civil Engineering | Research Excellence Award | researchdataanalysis.com |
| Prof | Juchul | Jung | Pusan National University | South Korea | Spatial Data Analysis | City Planning | Best Researcher Award | researchdataanalysis.com |
| Dr | Anto Cordelia | Tanislaus Antony Dhanapal | Universiti Tunku Abdul Rahman | Malaysia | Environmental Data Analysis | Circular Green Economy and Eco-friendly Food Packaging | Best Researcher Award | researchdataanalysis.com |
| Ms | Shalinee | Sourabh | IIT Kharagpur | India | Data Analysis Innovation | Circular Economy; Econometrics; Regression | Women Researcher Award | |
| Mr | Tiejun | Dai | Beijing University of Technology | China | Environmental Data Analysis | Circular economy, carbon footprint, material footprint | Best Researcher Award | researchdataanalysis.com |
| Mr | Animesh | Ghosh | Indian Institute of Technology Kharagpur | India | Real-world Case Studies | Circular Economy | Best Researcher Award | |
| Prof | KHALIL | AZZAOUI | Department of Chemistry Faculty of Sciences Sidi Mohamed Ben Abdellah University Fez, Morocco | Morocco | Analytical Alchemy | Chimie Minérale | Best Scholar Award | researchdataanalysis.com |
| Dr | Véronique | Eparvier | CNRS | France | Environmental Data Analysis | Chimie des substances naturelles / Holobiontes | Best Researcher Award | researchdataanalysis.com |
| Mrs | Zeina | Youssef | Ecole Centrale de Lyon | France | Data Science | Chimie des matériaux | Best Researcher Award | researchdataanalysis.com |
| Prof | Lucia | Grumetto | Università di napoli Dipartimento di Farmacia | Italy | Predictive Analytics | chimica analitica | Best Researcher Award | researchdataanalysis.com |
| Dr | Sergio | Monteiro | Instituto Biologico | Brazil | Data Analysis Innovation | Chemistry/Analytical Chemistry/Pesticide Residue | Excellence in Research | |
| Mr | Friday | Benedict | Ahmadu Bello University, Zaria | Nigeria | Predictive Analytics | Chemistry/ Physical and Computational Chemistry | Worldwide Research and Innovation Data Excellence Award | researchdataanalysis.com |
| Dr | Elenice Hass Caetano | Lacerda | Federal University of Santa Catarina | Brazil | Data Quality Enhancement | Chemistry; characterization; photocatalyst | Excellence in Research | researchdataanalysis.com |
| Mr | Abrar Mohammad | Sayaf | Universiti Sains Malaysia | Malaysia | Data Visualization | Chemistry, organic synthesis, Drugs designing, Computational chemistry | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners