| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Rodney Tatenda | Muringai | University of Johannesburg | South Africa | Data Analysis | International Research Data Analysis | Research Excellence Award | researchdataanalysis.com |
| Dr | Deme | Hirko | Jimma University | Ethiopia | Data Analysis | Civil/Water Engineer | Research Excellence Award | researchdataanalysis.com |
| Mr | Ahmad | Allan | University of Johannesburg | South Africa | engineering | Mechanical Engineering – Energy Systems | Research Excellence Award | researchdataanalysis.com |
| Prof | Gulshan | Sharma | University of Johannesburg | South Africa | Machine Learning and AI Applications | Application of AI for Renewable Integrated Power System | Research Excellence Award | researchdataanalysis.com |
| Dr | Esther | Babatunde | University of Ilorin | Nigeria | data analysis software | Renewable energy_biofuels, ANOVA | Research Excellence Award | researchdataanalysis.com |
| Mr | Mohd | Faizan | University of Lille | France | Diagnostic Analytics | Resilience Control, Fault Diagnosis, Prognosis, Energy systems | Research Excellence Award | researchdataanalysis.com |
| Mr | Michele | Matera | Liverpool School of Tropical Medicine | Germany | public health analytics | Vector Control | Research Excellence Award | researchdataanalysis.com |
| Dr | Paul | Yohanna | Kampala International University, Western Campus, Ishaka, Uganda | Uganda | engineering | Civil Engineering | Research Excellence Award | researchdataanalysis.com |
| Assist Prof Dr | Gitika | Sharma | Sudha rustagi college of dental sciences and research | India | Descriptive Analytics | Oral pathology | Research Excellence Award | researchdataanalysis.com |
| Mr | Yingchun | Niu | Hebei University | China | data processing | Abnormal Data Analysis and Detection | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Jixing | Peng | Yellow Sea Fisheries Research Institute, Chinese Academy of Fishery Sciences | China | Agricultural Data Analysis | Nutritional Evaluation of Aquatic Products | Research Excellence Award | researchdataanalysis.com |
| Mr | Ammar | Khaleel | Széchenyi István Egyetem | Hungary | Artificial Intelligence | Reinforcement Learning | Research Excellence Award | researchdataanalysis.com |
| Dr | Mingming | Wu | TUM | Germany | Quantitative Research | Quantitative Magnetresonanztomographie | Research Excellence Award | researchdataanalysis.com |
| Dr | Shaokai | Wang | North China University of Water Resources and Electric Power | China | engineering | Engineering Geology | Research Excellence Award | researchdataanalysis.com |
| Ms | Mmasechaba Lebogang | Moropane | Earth Sciences Department, University of the Western Cape | South Africa | Big Data | Environmental Sciences | Research Excellence Award | researchdataanalysis.com |
| Dr | Rosa Maria | Roman-Cuesta | European Commission. Joint Research Centre | Italy | Data-informed Decision Making | Climate Change Mitigation-Paris Agreement | Research Excellence Award | researchdataanalysis.com |
| Dr | Sibel | ÇEVİK BEKTAŞ | Karadeniz Technical University | Turkey | Optimization Techniques | Energy management/optimization | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Bin | Zhang | Kanagawa University | Japan | Algorithm Development | semantic segmentation for autonomous driving | Research Excellence Award | researchdataanalysis.com |
| Prof | Akiko | Morimoto | Osaka Metropolitan University | Japan | Data Analysis | the International Research Data Analysis Excellence Awards | Research Excellence Award | researchdataanalysis.com |
| Prof | Akiko | Morimoto | Osaka Metropolitan University | Japan | Data Analysis | the International Research Data Analysis Excellence Awards | Research Excellence Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners