| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | WEI | XUAN | Hefei University of Technology | China | Smart Cities and Urban Analytics | Urban and Rural Planning | Best Researcher Award | researchdataanalysis.com |
| Mr | Weitao | Yue | China University of Mining and Technology | China | engineering | Prevention and control of coal-rock dynamic disasters | Research Excellence Award | researchdataanalysis.com |
| Dr | Weiren | Huang | The First Affiliated Hospital of Shenzhen University, Department of Urology, Shenzhen Institute of Translational Medicine, Shenzhen Second People's Hospital | China | Genomic Data Analytics | synthetic biology | Best Researcher Award | researchdataanalysis.com |
| Dr | weiqi | wang | Shandong First Medical University Affiliated Provincial Hospital | China | Data Analysis | Data collection | Young Scientist Award | researchdataanalysis.com |
| Prof | 黄伟其 | Weiqi Huang | 贵州大学 | China | Machine Learning and AI Applications | Research | Best Researcher Award | researchdataanalysis.com |
| Prof | Weili | Shao | Zhongyuan University of Technology | China | Others | Data Simulation and Experimentation | Best Researcher Award | researchdataanalysis.com |
| Dr | Weiguo | Cao | Mayo Clinic | United States | Machine Learning and AI Applications | medical image processing, classification, detectin and registation | Best Innovation Award | researchdataanalysis.com |
| Dr | Wei | Zhang | University of Tasmania | Australia | Statistical Methods | panel data, longitudinal data, cross-sectional data, Bi-level programming | Women Researcher Award | researchdataanalysis.com |
| Prof Dr | Wei | Zhang | Zhejiang University | China | Government and Public Policy Analysis | engineering education and public policy | Global Data Innovation Recognition Award | researchdataanalysis.com |
| Dr | Wei | Zang | Shandong Jianzhu University | China | Statistical Methods | statistical cognitive ability | Best Researcher Award | researchdataanalysis.com |
| Dr | Wei | Yan | Wuhan University | China | Healthcare Data Analysis | Cancer | Best Faculty Award | researchdataanalysis.com |
| Prof | Wei | Liu | Peking University First Hospital | China | Innovation in Data Analysis | Pathogenic Fungi and Infectious Diseases | Best Researcher Award | researchdataanalysis.com |
| Mr | WEI | LIU | The First Affiliated Hospital of Guangdong Pharmaceutical University | China | Educational Data Analysis | education | Best Researcher Award | researchdataanalysis.com |
| Dr | Wei | Liang | East China University of Science and Technology | China | Healthcare Data Analysis | brain-computer interface | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Wei | Guo | China University of Mining and Technology, Beijing | China | Spatial Data Interpretation | Ecological remote sensing | Best Researcher Award | researchdataanalysis.com |
| Dr | Wei | Feng | University of Padova | Italy | Environmental Data Analysis | Earthquake | Best Researcher Award | researchdataanalysis.com |
| Dr | Wei | Dai | Sichuan Cancer Hospital | China | Quantitative Research | Surgery | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Wanying | Xie | Nanjing University of Information Science & Technology | China | Social Impact | Sustainability | Best Researcher Award | researchdataanalysis.com |
| Ms | Wanlin | Fang | Institute of Disaster Prevention | China | Government and Public Policy Analysis | Catastrophe Earthquake Insurance | Best Scholar Award | researchdataanalysis.com |
| Assist Prof Dr | AMIR HOSEIN | KEYHANIPOUR | University of Tehran | Iran | Machine Learning and AI Applications | Web Information Retrieval | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners