| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Muhammad Jahanzeb | Khan | University of Nevada - Reno | United States | Emerging Research Trends | Big Data Analysis, Socioeconomics, Computer Vision | Best Researcher Award | |
| Assoc Prof Dr | Xianzhe | Duan | University of South China | China | Big Data Analytics | Big Data Analysis of Geoscience | Best Researcher Award | researchdataanalysis.com |
| Prof | Yousef | Farhaoui | UMI, FSTE | Morocco | Big Data Analytics | Big Data | Excellence in Innovation | researchdataanalysis.com |
| Mr | Muhammad Hamza | Rafiq | The University of Lahore, Pakistan | Pakistan | Domain-integrated Analysis | Bifurcation, Chaos, Lie Symmetries | Best Researcher Award | researchdataanalysis.com |
| Prof | Daphne | Atlas | The Hebrew University of Jerusalem | Israel | Data Analysis Innovation | Bichemistry | Best Researcher Award | researchdataanalysis.com |
| Dr | Zhen | Yang | Arthritis Clinical and Research Center, Peking University People's Hospital, No.11 Xizhimen South Street | China | Data Visualization | bibliometric | Best Researcher Award | researchdataanalysis.com |
| Dr | Dragana | Rakasevic | Implant and research center Belgrade, School of Dental Medicine, Univesity of Belgrade, Serbia | Serbia | Others | Best Researcher Award at the upcoming International Research Data Analysis Excellence Awards. | Women Researcher Award | researchdataanalysis.com |
| Dr | Xianguang | Guo | Chengdu Institute of Biology, Chinese Academy of Sciences | China | Data Visualization | Best Researcher Award | Best Researcher Award | researchdataanalysis.com |
| Dr | Basmah | Alzamil | Assistant Professor, Imam Mohammad Ibn Saud Islamic University (IMSIU) College of Business, Riyadh, Kingdom of Saudi Arabia | Saudi Arabia | Social Impact | behavioural science | Best Researcher Award | researchdataanalysis.com |
| Dr | Tebogo | Tsele-Tebakang | University of Johannesburg - Doornfontein Campus | South Africa | Social Impact | Behavioural change modeling | Research Excellence Award | researchdataanalysis.com |
| Mrs | Taehyun | Lee | Korea University | South Korea | Quantitative Social Science Research | Behavioral Economics | Research Excellence Award | researchdataanalysis.com |
| Dr | Bèwadéyir Serge | Poda | Institut de Recherche en Sciences de la Santé | Burkina Faso | Data Visualization | Behavioral Ecology | Best Researcher Award | researchdataanalysis.com |
| Mr | Qaisar | Ali | University of Reading, UK | United Kingdom | Predictive Modeling Innovations | Bayesian network modelling in ecology and agri-environmental research | Excellence in Research | researchdataanalysis.com |
| Dr | Seyedeh Azadeh | Fallah Mortezanejad | School of Automotive and Traffic Engineering, Jiangsu University | China | Predictive Analytics | Bayesian Computation | Best Researcher Award | researchdataanalysis.com |
| Mr | Jinlu | Liu | University of Edinburgh | United Kingdom | Statistical Methods | Bayesian Analysis | Best Researcher Award | researchdataanalysis.com |
| Dr | Jianxiao | Wang | Peking University | China | Data-informed Decision Making | Battery storage and smart grid | Best Researcher Award | researchdataanalysis.com |
| Prof | Punit | Boolchand | PUNIT BOOLCHAND, Professor (Emeritus), University of Cincinnati | United States | Educational Data Analysis | Basic Science Research | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Mohamed | Shehata | Tanta University | Egypt | Healthcare Data Analysis | Bariatric pediatric surgery | Best Researcher Award | researchdataanalysis.com |
| Dr | Melchisedek Joslem | NGAMBOU DJATCHE | University of Angers | France | Financial Data Analysis | Banking and Finance | Best Researcher Award | researchdataanalysis.com |
| Dr | Ievgen | Zaitsev | Institute of Electrodynamics, National Academy of Sciences of Ukraine | Ukraine | Energy and Utilities Analytics | Balancing in smart EV charging networks | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners