| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Theodoros | Sklaviadis | Aristotle University of Thessaloniki | Greece | Social Impact | Neurodegenerative diseases | Best Researcher Award | researchdataanalysis.com |
| Mr | Kampanad | Bhaktikul | Mahidol University | Thailand | Social Impact | An integrated sustainability indicator | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | DP Sharma | Mainali | Delft University of Technology | Netherlands | Social Impact | Green Energy | Excellence in Innovation | researchdataanalysis.com |
| Dr | Michael | Fakih | Fakih IVF Fertility Center, AbuDhabi | United Arab Emirates | Social Impact | New innovative pioneering technique for egg freezing | Best Researcher Award | researchdataanalysis.com |
| Dr | Anastasia | Gkaintartzi | University of Thessaly | Greece | Social Impact | Sociolinguistics- educational linguistics -Multilingualism | Best Researcher Award | researchdataanalysis.com |
| Prof | Ntsieni Fitzgerald | Ramasimu | University of South Africa | South Africa | Social Impact | Disaster management strategies | Best Researcher Award | researchdataanalysis.com |
| Dr | Hunida | Gindil Abu Backer | Abu Dhabi University | United Arab Emirates | Social Impact | extensive use of social media /Social | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Anubhab | Gupta | Virginia Tech | United States | Social Impact | Food Policy, School Feeding, Local Economy Impacts | Best Researcher Award | researchdataanalysis.com |
| Dr | Rajendra | Babu | Tumkur University | India | Social Impact | Library and Information Science | Best Researcher Award | researchdataanalysis.com |
| Ms | Shruti | Shukla | Technical University of Munich | Germany | Social Impact | Sexual reproductive health | Young Researcher Award | researchdataanalysis.com |
| Dr | Basmah | Alzamil | Assistant Professor, Imam Mohammad Ibn Saud Islamic University (IMSIU) College of Business, Riyadh, Kingdom of Saudi Arabia | Saudi Arabia | Social Impact | behavioural science | Best Researcher Award | researchdataanalysis.com |
| Dr | Tianli | DING | Law School,Northwest University | China | Social Impact | Intellectual Property Law | Research Excellence Award | researchdataanalysis.com |
| Dr | Tebogo | Tsele-Tebakang | University of Johannesburg - Doornfontein Campus | South Africa | Social Impact | Behavioural change modeling | Research Excellence Award | researchdataanalysis.com |
| Assist Prof Dr | Panagiota | Anyfanti | Aristotle University of Thessaloniki | Greece | Social Impact | Cardiovascular medicine/Health Sciences/Clinical Research | Research Excellence Award | researchdataanalysis.com |
| Mrs | Emanuela | Genovese | Mediterranea University of Reggio Calabria | Italy | Spatial Data Analysis | Geomatics | Young Scientist Award | |
| Prof | Bronwen | Lichtenstein | University of Alabama | United States | Spatial Data Analysis | Social Geography | Excellence in Research | researchdataanalysis.com |
| Ms | Evlampia | Kouzeli | University of Patras | Greece | Spatial Data Analysis | Geology | Best Researcher Award | researchdataanalysis.com |
| Mrs | Salome | Hauger | Fraunhofer ISE | Germany | Spatial Data Analysis | GIS-based potential analysis for agrivoltaics | Best Scholar Award | researchdataanalysis.com |
| Ms | Dan | Qiang | McGill University | Canada | Spatial Data Analysis | Transportation | Best Researcher Award | researchdataanalysis.com |
| Mr | Evangelos | Spyrou | Department of Geology and Geoenvironment | Greece | Spatial Data Analysis | Geological heritage | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners