| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Edward | Douthett | George Mason University | United States | Quantitative Research | Auditing and legal regimes | Excellence in Research | View Profile |
| Mr | jiapeng | xu | Northwest A&F University | China | Quantitative Research | Agricultural Economics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Hamed | Etezadi | McGill University | Canada | Quantitative Research | Precision Agriculture | Best Researcher Award | View Profile |
| Assoc Prof Dr | Namrata | Gupta | University of Wollongong in Dubai | United Arab Emirates | Quantitative Research | Financial data analysis | Women Researcher Award | View Profile |
| wenhu | xu | Peking University | China | Quantitative Research | Population Research | Best Researcher Award | View Profile | |
| Dr | Wei | Dai | Sichuan Cancer Hospital | China | Quantitative Research | Surgery | Research Excellence Award | View Profile |
| Dr | Xiaochen | Xie | Renmin University of China | China | Quantitative Research | Quantitative Macro, Quantitative Trade | Research Excellence Award | View Profile |
| Prof | Amel | Latifi | Aix-Marseille Université-CNRS | France | Quantitative Research | Bacterial genetics | Research Excellence Award | View Profile |
| Dr | José Enrique | Rodríguez Hernández | Universidad de La Laguna | Spain | Quantitative Research | Female underemployment | Research Excellence Award | View Profile |
| Dr | Mingming | Wu | TUM | Germany | Quantitative Research | Quantitative Magnetresonanztomographie | Research Excellence Award | View Profile |
| Prof | Sargis | Ter-Avetisyan | ELI-NP | Romania | Quantitative Research | neutral beam injection (NBI) for fusion devices | Research Excellence Award | View Profile |
| Dr | Asma | Almazrooei | King Fahad Armed Forces Hospital | Saudi Arabia | Quantitative Research | Neonatology _Neonatal neurology /Neonatal neuro protection /impact of structure brain care bundles on severe IVH in very preterm neonate / Neonatology / ped neurology | Research Excellence Award | View Profile |
| Prof | Hans-Rudolf | Wenk | University of Califorbnia Berkeley | United States | Quantitative Research | earth sciences | Research Excellence Award | View Profile |
| Dr | Susan | Marzolini | University Health Network | Canada | Quantitative Research | Randomized Survey | Research Excellence Award | View Profile |
| Mrs | Farhana | Jahan | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Quantitative Research | Food Chemistry | Research Excellence Award | View Profile |
| Mr | Rifumo | Chauke | University of Pretoria | South Africa | Quantitative Research | Material science | Research Excellence Award | View Profile |
| Assist Prof Dr | Mahmoud | fathy | epri | Egypt | Quantitative Research | applied physical chemistry | Research Excellence Award | View Profile |
| Dr | Mamorena Lucia | Matsoso | University of Johannesburg | South Africa | Quantitative Research | Supply chain management/ sustainable supply chain | Research Excellence Award | View Profile |
| Prof | SENAY | ARLI | Ondokuz Mayıs University | Turkey | Quantitative Research | Healthcare | Best Scholar Award | View Profile |
| Mr | Mohammad Mominur | Rahman | Hamad Bin Khalifa University | Qatar | Quantitative Research | Human Computer Interaction | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners