| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Mohamed | Reda | Al-Azhar University | Egypt | Energy and Utilities Analytics | Petroleum Geology, Petroleum Geochemistry | Best Researcher Award | researchdataanalysis.com |
| Prof | Elshaimaa | Arafa | Ajman University of Science and Technology | United Arab Emirates | Healthcare Data Analysis | New medication/Pharmacology and Toxicology | Women Researcher Award | researchdataanalysis.com |
| Dr | Mohamed | Ingafou | Ajman University | United Arab Emirates | Healthcare Data Analysis | Smoking trends and awareness among Indian university students | Best Researcher Award | researchdataanalysis.com |
| Dr | Dr.Muna | Salameh | Ajman university | United Arab Emirates | Environmental Data Analysis | Sustainable Architecture and built environment | Women Researcher Award | researchdataanalysis.com |
| Dr | Khaled | Alhosani | Ajman Municipality and Planning Department | United Arab Emirates | engineering | Environmental science | Best Researcher Award | researchdataanalysis.com |
| Prof | Amel | Latifi | Aix-Marseille Université-CNRS | France | Quantitative Research | Bacterial genetics | Research Excellence Award | researchdataanalysis.com |
| Mr | Mitesh | Mangaonkar | Airbnb | United States | Innovation in Data Analysis | Foundational Data | International Data Breakthrough Achievement Award | researchdataanalysis.com |
| Prof Dr | Longyue | Li | Air Force Engineering University | China | Optimization Techniques | decision theory and methods, intelligent algorithm design | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | José | Cunha-Vaz | AIBILI - Association for Innovation and Biomedical Research on Light and Image | Portugal | Temporal Data Patterns | Diabetic Retinopathy | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Muhammad Saiful | Mallik | Ahsanullah University of Science and Technology | Bangladesh | others | Computational Fluid Dynamics | Best Researcher Award | |
| Mr | Friday | Benedict | Ahmadu Bello University, Zaria | Nigeria | Predictive Analytics | Chemistry/ Physical and Computational Chemistry | Worldwide Research and Innovation Data Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Uche | Ndidi | Ahmadu Bello University | Nigeria | Data Visualization | Cancer research | Best Researcher Award | researchdataanalysis.com |
| Prof | Eleni | Tsiplakou | Agricultural University of Athens | Greece | Agricultural Data Analysis | Animal Science | Outstanding Scientist Award | researchdataanalysis.com |
| Assoc Prof Dr | Kanellos | Toudas | Agricultural University of Athens | Greece | Financial Data Analysis | Accounting and Financial Analysis | Research Excellence Award | researchdataanalysis.com |
| Dr | Wonga | Masiza | Agricultural Research Council | South Africa | Data Analysis | Remote Sensing | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Forough | Ghasemi | Agricultural Biotechnology Research Institute of Iran | Iran | Data Visualization | Nanosensor design for pollution detection | Best Researcher Award | |
| Prof | Zbigniew | Pędzich | AGH University of Krakow | Poland | Data Analysis Innovation | statistical methods | Best Researcher Award | researchdataanalysis.com |
| Prof. | M D | Zidan | AECS | Syria | engineering | NLO | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | YUSUF EKREM | AKBAŞ | Adıyaman University/Turkey | Turkey | Data Analysis | Applied Econometrics/Applied Economics | Research Excellence Award | researchdataanalysis.com |
| Dr | Tunde | Yusuf | Adeleke University, Ede | Nigeria | engineering | Applied Mathematics | Research Excellence Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners