| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Khaled | Sewify | King Fahd Military Medical Complex - World Institute oof Critical Care & Emergency Medicine | Saudi Arabia | Descriptive Analytics | Role of Multidisciplinary team | Research Excellence Award | View Profile |
| Prof | George | Bent | Washington and Lee University | United States | Innovation in Data Analysis | Visualizations in Cultural Heritage | Innovative Research Award | View Profile |
| Prof | Ali-Asghar | Kolahi | Shahid Beheshti University of Medical Sciences | Iran | public health analytics | data mining | Innovative Research Award | View Profile |
| Prof | Xia | Ji | Donghua University | China | engineering | metal additive manufacturing | Best Research Article Award | View Profile |
| Prof Dr | Nicolae | Badea | "Dunarea de Jos" University of Galati | Romania | Innovation in Data Analysis | International Research Data Analysis Excellence Awards. | Innovative Research Award | View Profile |
| Prof Dr | Pradeep | Jadhav | Bharati Vidyapeeth deemed to be University College of engineering Pune | India | Emerging Research Trends | Advanced manufacturing Process | Best Researcher Award | |
| Prof Dr | Eva | Falomir | University | Spain | Others | Medicinal Chemistry | Best Researcher Award | |
| Prof Dr | Jianming | Liang | Arizona State University | United States | Machine Learning Applications | computer-aided diagnosis | Best Researcher Award | |
| Prof Dr | Luís Felipe Ferreira de | Mendonça | Federal University of Bahia | Brazil | Spatial Data Interpretation | Oceanography | Best Researcher Award | |
| Prof Dr | Qingping | Gao | The Stomatology Center of Xiangya Hospital, Central South University | China | Data Analysis Innovation | Stomatology | Best Researcher Award | View Profile |
| Prof Dr | Kim Hua | Tan | Nottingham University | United Kingdom | Data-informed Decision Making | Supply chain Innovation | Best Researcher Award | View Profile |
| Prof Dr | Zubair | Ahmed | University of Maryland | United States | Others | HealthCare | Best Researcher Award | View Profile |
| Prof Dr | Raquel | Cantero Téllez | Universidad de Málaga | Spain | Data-informed Decision Making | Modelos predictivos | Women Researcher Award | View Profile |
| Prof Dr | Beatriz | Macías García | Universidad de Extremadura | Spain | Healthcare Data Analysis | Reproducción asistida animal | Women Researcher Award | View Profile |
| Prof Dr | Danica | Krstovska | Ss. Cyril and Methodius University, Faculty of Natural Sciences and Mathematics | Macedonia | Data Visualization | Physics Data Analysis | Best Researcher Award | View Profile |
| Prof Dr | Marialuisa | Gandolfi | University of Verona | Italy | Healthcare Data Analysis | Neurological disorders | Women Researcher Award | View Profile |
| Prof Dr | Marcelo | Ang | National University of Singapore | Singapore | Machine Learning and AI Applications | Robotics | Best Researcher Award | View Profile |
| Prof Dr | Bibiana | Pérez-Ardanaz | Universidad de Málaga | Spain | Healthcare Data Analysis | Salud | Transcontinental Excellence in Research Data Analysis Award | View Profile |
| Prof Dr | Maxime | CULOT | University of Artois | France | Big Data Analytics | Alternative toxicology | Best Researcher Award | View Profile |
| Prof Dr | Nunzia | Carbonara | Politecnico di Bari | Italy | Business Intelligence and Analytics | healthcare | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners