| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Lu | Xu | Tianjin University | China | Social Impact | Electrical Engineering | Best Researcher Award | |
| Dr | RAMPRASAD VASTHARE | PRABHAKAR | Manipal College of Dental Sciences, Manipal | India | Social Impact | Public Health Dentistry | Excellence in Research | View Profile |
| Prof Dr | Juan Ignacio | Martínez de Morentin | Universidad del País Vasco (UPV/EHU) | Spain | Social Impact | Tecnología educativa y ciudadanía | Best Researcher Award | View Profile |
| Assoc Prof Dr | Wanying | Xie | Nanjing University of Information Science & Technology | China | Social Impact | Sustainability | Best Researcher Award | View Profile |
| Dr | Vicenta | Llorente Cortés | Consejo Superior Investigaciones Cientificas | Spain | Social Impact | Cardiovascular diseases | Best Researcher Award | View Profile |
| Prof | Margaret | Alston | University of Newcastle | Australia | Social Impact | gender, women, disaster | Best Researcher Award | |
| Assoc Prof Dr | Rami | Al-Rifai | United Arab Emirates University | United Arab Emirates | Social Impact | Public Health and Epidemiology | Excellence in Research | View Profile |
| Prof Dr | PAWAN | KUMAR | Mittal School of Business, Lovely Professional University | India | Social Impact | Entrepreneurship | Best Researcher Award | View Profile |
| Dr | Neha | Choudhary | SORBONNE UNIVERSITE | France | Social Impact | CO2 conversion to fuel (methane) | Best Researcher Award | View Profile |
| Dr | Neeraj | Dangol | The University of Melbourne | Australia | Social Impact | Human Geography/Urban Planning | International Data Evolution Achievement Award | View Profile |
| Dr | Anh Ngoc Quynh | Nguyen | RMIT Vietnm | Vietnam | Social Impact | Track 21 | Women Researcher Award | View Profile |
| Ms | Sara | Taha | The University of Melbourne | Australia | Social Impact | Unaccompanied refugee children | Best Researcher Award | View Profile |
| Prof | Theodoros | Sklaviadis | Aristotle University of Thessaloniki | Greece | Social Impact | Neurodegenerative diseases | Best Researcher Award | View Profile |
| Kampanad | Bhaktikul | Mahidol University | Thailand | Social Impact | An integrated sustainability indicator | Best Researcher Award | View Profile | |
| Assist Prof Dr | DP Sharma | Mainali | Delft University of Technology | Netherlands | Social Impact | Green Energy | Excellence in Innovation | View Profile |
| Dr | Michael | Fakih | Fakih IVF Fertility Center, AbuDhabi | United Arab Emirates | Social Impact | New innovative pioneering technique for egg freezing | Best Researcher Award | View Profile |
| Dr | Anastasia | Gkaintartzi | University of Thessaly | Greece | Social Impact | Sociolinguistics- educational linguistics -Multilingualism | Best Researcher Award | View Profile |
| Ntsieni Fitzgerald | Ramasimu | University of South Africa | South Africa | Social Impact | Disaster management strategies | Best Researcher Award | View Profile | |
| Dr | Hunida | Gindil Abu Backer | Abu Dhabi University | United Arab Emirates | Social Impact | extensive use of social media /Social | Best Researcher Award | View Profile |
| Assist Prof Dr | Anubhab | Gupta | Virginia Tech | United States | Social Impact | Food Policy, School Feeding, Local Economy Impacts | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners