| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Md. Azizur | Rahman | Begum Rokeya University Rangpur | Bangladesh | Energy and Utilities Analytics | Solar Energy | Best Researcher Award | View Profile |
| Mr | Mahamudul | Fuad | Dhaka International University | Bangladesh | others | EEE | Best Researcher Award | View Profile |
| Mr | Md. Sakib Bin | Alam | University of Information Technology and Sciences (UITS) | Bangladesh | Machine Learning Applications | Medical Imaging | Best Researcher Award | View Profile |
| Mr | Aditta | Chowdhury | Chittagong University of Engineering and Technology | Bangladesh | IoT (Internet of Things) Analytics | AI in healthcare with IoT implementation | Research Excellence Award | View Profile |
| Mr | Md. Tanhir | Hossain | Shaikh Burhanuddin Post Graduate College | Bangladesh | Spatial Data Analysis | GIS and RS | Research Excellence Award | View Profile |
| Dr | Nazmul | Qais | University of Dhaka | Bangladesh | Healthcare Data Analysis | Pharmacy | Research Excellence Award | View Profile |
| Mr | Shafiqul | Alam | Noakhali Science and Technology University | Bangladesh | Data Analysis | Corporate Governance in Emerging Market | Research Excellence Award | View Profile |
| Prof Dr | Md. Shameem | Hossain | KUET | Bangladesh | Optimization Techniques | Wind Energy | Research Excellence Award | View Profile |
| Mrs | Farhana | Jahan | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Quantitative Research | Food Chemistry | Research Excellence Award | View Profile |
| Mrs | Ripa | Akter | University of Brahmanbaria | Bangladesh | Data Visualization | Evolution and Emerging Frontiers of Explainable Artificial Intelligence (XAI) in Financial Risk Management: A Bibliometric Analysis | Research Excellence Award | View Profile |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Statistical Methods | Economics Entrepreneur ship, MIS | Best Scholar Award | View Profile |
| Assoc Prof Dr | Jean Chamberlain | Chedjou | University of Klagenfurt | Austria | Statistical Analysis | Nichtlineare Dynamik - Elektronik und Analogrechner | Best Researcher Award | View Profile |
| Prof Dr | Christian | Hengstenberg | Medical University of Vienna | Austria | Qualitative Research | Outcome research | Excellence in Research | View Profile |
| Dr | Andrea | Jany | Wegener Center, Universität Graz | Austria | Emerging Research Trends | Transdisziplinarität, Dekarbonisierung, Gebäudebestand | Innovative Research Award | View Profile |
| Dr | Xiaoyu | Yin | The Royal Melbourne Hospital | Australia | Data-informed Decision Making | Genetic Variant Interpretation | Best Researcher Award | |
| Mr | Hari Bahadur | Dura | UNSW Canberra | Australia | Others | bio-inspired design | Excellence in Research | |
| Prof | Simon | Conn | Flinders University | Australia | Emerging Research Trends | Molecular Biology of Cancer | Best Researcher Award | |
| Ms | Nahid | Sultana | University of Southern Queensland | Australia | Real-world Case Studies | The informal sector of the economy | Best Researcher Award | View Profile |
| Dr | Yao-Tai | Li | University of New South Wales | Australia | Text and Sentiment Analysis | Medical Sociology/Social Media/Network & Sentiment Analysis | Best Researcher Award | View Profile |
| Mr | Md. Zubaer | Hosen | The University of Newcastle | Australia | Environmental Data Analysis | Food and agriculture | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners