| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Don-Faustin | MAVOUNGOU BAYONE | changchun university of technology | China | Data Visualization | EEG dominates emotion recognition on AMIGOS; ECG quality governs DREAMER performance. | Best Review Paper Award | View Profile |
| Dr | EMMANUEL OLUSOLA | BABALOLA | Tanlink Tech | China | Artificial Intelligence | Artificial intelligence and firms green performance: The mediating roles of product- and customer-oriented servitization strategies | Best Researcher Award | View Profile |
| Dr | Wenqi | Han | China University of Petroleum (East China) | China | Artificial Intelligence | Multimodal Remote Sensing Image Analysis | Best Researcher Award | View Profile |
| Prof Dr | Christian | Schachtner | Hochschule RheinMain | Germany | Educational Data Analysis | University Governance Innovation | Innovative Research Award | View Profile |
| Prof | Michele | D'Alto | Ospedali dei Colli | Italy | Diagnostic Analytics | Pulmonary hypertenzion | Best Researcher Award | View Profile |
| Prof Dr | Alexander | Pukhov | Heinrich-Heine-University of Dusseldorf | Germany | Algorithm Development | Deutschland | Best Researcher Award | View Profile |
| Mr | VENKATRAMAN | ETHIRAJAN | UNIVERSITY COLLEGE OF ENGINEERING VILLUPURAM | India | engineering | smart grid, EV | Innovative Research Award | View Profile |
| Dr | Xiaoqi | Yang | Kyushu University | China | Quantitative Research | Bioanalytical Chemistry | Best Researcher Award | View Profile |
| Dr | George | Kenanakis | FORTH - IESL | Greece | Environmental Data Analysis | Photocatalysis | Research Excellence Award | View Profile |
| Assist Prof Dr | Chih-Lung | Tseng | National Taitung University | Taiwan | engineering | optics | Innovative Research Award | View Profile |
| Dr | SUPRIYA | KRISHNAN | Patna University | India | Human Resources Analytics | Human Resource Management, Industrial Relations, Labour Economics, Conflict Management, Artificial Intelligence and Future of Work | Innovative Research Award | View Profile |
| Assist Prof Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Bioinformatics | Brain-Brain Interface | Innovative Research Award | View Profile |
| Prof | Wael | Badawy | School of Artifiicial Intelligence | Egypt | Smarter Analytics With Ai | Crypto | Innovative Research Award | View Profile |
| Dr | Asadi | Srinivasulu | Optficial Labs | India | COVID-19 analysis | Data Analysis | Innovative Research Award | View Profile |
| Dr | siphokazi | ngcinela | University of South Africa - Unisa Science Campus | South Africa | Agricultural Data Analysis | Agricultural Economics | Best Researcher Award | View Profile |
| Prof Dr | Christian | Schachtner | Hochschule RheinMain | Germany | Behavioral Economics Research | Knowledge Management | Innovative Research Award | View Profile |
| Ms | Any | Rufaedah | Universitas Nahdlatul Ulama Indonesia (Indonesia)/Philipps-Universität Marburg (Germany) | Indonesia | Qualitative Research | Psychology, Social Psychology, Violence Behavior | Best Researcher Award | View Profile |
| Prof | VASSILIOS | ROTHOS | Aristotle University of Thessaloniki | Greece | engineering | Applied Nonlinear Dynamics, Nonlinear Waves | Excellence in Research | View Profile |
| Prof | Yingjie | Yang | De Montfort University | United Kingdom | Data Science | Uncertainty Modelling | Best Researcher Award | View Profile |
| Prof | Omar | H. Abd Elkader | King Saud University | Saudi Arabia | Energy and Utilities Analytics | spin–orbit coupling | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners