Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Neha | Choudhary | SORBONNE UNIVERSITE | France | Social Impact | CO2 conversion to fuel (methane) | Best Researcher Award | researchdataanalysis.com |
Mr | Sven Ole | Deist | Technische Universität München | Germany | engineering | Antriebstechnik | Best Researcher Award | researchdataanalysis.com |
Mr | Leandro | Oliveira | Jaguar Mining/UFOP | Brazil | Descriptive Analytics | Geology, Geochemistry | Best Researcher Award | researchdataanalysis.com |
Ms | Amohelang | Lehloa | University of Cape Town | Lesotho | public health analytics | HIV and NCDs | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Ahmed Nabih Zaki | Rashed | Faculty of Electronic Engineering | Egypt | engineering | optical communications | Best Researcher Award | researchdataanalysis.com |
Mr | Jose | Rishmawi | University of Chicago | Chile | Financial Data Analysis | Public Credit Guarantees Schemes, Banking Loans, Pandemic, Credict Access | Best Researcher Award | researchdataanalysis.com |
Dr | Leslie | Zimpelman | Texas Christian University | United States | Data Analysis Innovation | Nursing - Signal Detection | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Dieter | Vollath | NanoConsulting | Germany | Data collection | Answer on your request | Best Researcher Award | researchdataanalysis.com |
Dr | Ruben | Danielyan | National Centre for Disease Control and Prevention | Armenia | Healthcare Data Analysis | Vector-borne diseases | Best Researcher Award | researchdataanalysis.com |
Ms | Lingkui | Zhao | College of Environmental and Resources, Xiangtan University | China | Environmental Data Analysis | air pollution control,multi-pollutant control, NH3-SCR,Hg0 removal, toluene oxidation | Best Scholar Award | researchdataanalysis.com |
Dr | Dilara | Maslennikova | Institute of Biochemistry and Genetics | Ufa Federal Research Centre of the Russian Academy of Sciences | Russia | Real-world Case Studies | increasing the yield of agricultural plants using drugs already available in the pharmaceutical industry | Best Researcher Award | researchdataanalysis.com |
Dr | Peng | Wang | Xizang unversity | China | public health analytics | osteoporosis | Best Research Article Award | researchdataanalysis.com |
Assoc Prof Dr | Vinod | Sharma | Symbiosis Centre for Management and Human Resource Development, Symbiosis International (Deemed University), Pune | India | Machine Learning Applications | Sustainable Development Goals | Best Research Article Award | researchdataanalysis.com |
Mr | Md | Mohsin | Department of Geography, Aligarh Muslim University | India | Healthcare Data Analysis | Population Ageing in India, Health and Wellbeing among the older adults in India, Psychological Well-being, Social Wellbein, Subjective Wellbeing | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Vivekanand | Kumar | Sandip University | India | engineering | Vibration, Safety | Best Researcher Award | researchdataanalysis.com |
Dr | Melanie | Neeb | Regierungspräsidium Giessen | Germany | regression analysis | Leadership | Best Researcher Award | researchdataanalysis.com |
Dr | ABHIJEET | DAS | C.V. Raman Global University (CGU), Bhubaneswar, Odisha, India | India | engineering | Water Resource Engineering | Excellence in Innovation | researchdataanalysis.com |
Assoc Prof Dr | Zhen | Yang | Beijing University of Civil Engineering and Architecture | China | Big Data | Humanities multidisciplinary | Best Researcher Award | researchdataanalysis.com |
Prof | Maksym | Lazirko | Rutgers University | United States | Machine Learning and AI Applications | Accounting Information Systems | Best Academic Researcher Award | researchdataanalysis.com |
Ms | Yojana | Adhikari | Centre of Econics and Ecosystem Managementand ,Eberswalde University of Sustainable Development | Germany | Climate Change Data Analysis | Forestry | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners