| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Emine | Kambur | Mudanya University | Turkey | Artificial Intelligence | Human-robot interaction, robot perception, artificial intelligence in human resources management | Best Researcher Award | researchdataanalysis.com |
| Dr | Zeynep | Ormanci | AYDIN ADNAN MENDERES ÜNİVERSİTESİ SAĞLIK BİLİMLEİR FAKÜLTESİ | Turkey | Healthcare Data Analysis | EBELİK | Innovative Research Award | researchdataanalysis.com |
| Prof | Vladimir N. | Malyshev | National University of Oil and Gas, “Gubkin University” | Russia | engineering | Tribology | Excellence in Research | researchdataanalysis.com |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Statistical Methods | Economics Entrepreneur ship, MIS | Best Scholar Award | researchdataanalysis.com |
| Prof | Vassilios | Gourgoulis | Democritus University of Thrace - School of Physical Education, Sport Science and Occupational Therapy - Department of Physical Education and Sport Science | Greece | Sports Analytics | Swimming Biomechanics | Best Researcher Award | researchdataanalysis.com |
| Mr | Bilal | Ahmad | University of Johannesburg | South Africa | Machine Learning Applications | Drug discovery | Best Researcher Award | researchdataanalysis.com |
| Mr | Oleg | Denisov | National University of Oil and Gas “Gubkin University”, 65, bld.1, Leninsky Prospect, 119991, Moscow, Russia | Russia | engineering | Tribology | Young Scientist Award | researchdataanalysis.com |
| Dr | Lotfi | Ben Mime | HDZ-NRW, Ruhr-Univeersität Bochum | Germany | Healthcare Data Analysis | Herzmedizin/Einkammer-Herz/Fontan | Research Excellence Award | researchdataanalysis.com |
| Dr | Paul | Schmitz | Caritas Krankenhaus St Josef, Regensburg | Germany | Real-world Case Studies | Innovative OP-Techniken | Excellence in Innovation | researchdataanalysis.com |
| Dr | Xinhua | Zhang | Changzhou Institute of Technology | China | Statistical Methods | Quantum Information Processing | Research Excellence Award | researchdataanalysis.com |
| Mr | DAVID | PIALLA | ELECTIRCITE DE FRANCE | France | Energy and Utilities Analytics | nuclear safety analysis | Best Industrial Research Award | researchdataanalysis.com |
| Prof | Shufan | WU | Shanghai Jiao Tong University | China | engineering | spacecraft systems and application | Outstanding Scientist Award | researchdataanalysis.com |
| Dr | Rahmatollah | Zarezadeh Mehrizi | Shahid Sadoughi University of Medical Sciences | Iran | Biosensing and Bioimaging | paper-based biosensors | Research Excellence Award | researchdataanalysis.com |
| Dr | Muhammad | Kamran | Faculty of Management, University of Warsaw, Poland | Poland | Human Resources Analytics | Human Resource Management | Research Excellence Award | researchdataanalysis.com |
| Dr | JAVIER DAVID | LÓPEZ MORÍÑIGO | Hospital General Universitario Gregorio Marañon. CIBERSAM, School of Medicine, Universidad Complutense. Centro de Investigación Biomédica en Red de Salud Mental (CIBERSAM) | Spain | Data-informed Decision Making | Psiquiatría | Research Excellence Award | researchdataanalysis.com |
| Dr | Felipe | Zamana | Université Paris Cité | France | Educational Data Analysis | Creativity in Education | Research Excellence Award | researchdataanalysis.com |
| Assist Prof Dr | Özlem | Karabiber Cura | Izmir Katip Celebi University | Turkey | Machine Learning and AI Applications | EEG based connectivity analysis | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Sabina | Lachowicz-Wisniewska | IMDEA Materials Institute | Spain | Data Analysis Innovation | PCA-guided structure–property analysis of layer-by-layer biopolymer films for controlled anthocyanin release | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Chuang-Wei | Wang | Department of Medical Research/Chang Gung Memorial Hospital, Linkou. | Taiwan | Healthcare Data Analysis | Drug allergy | Research Excellence Award | researchdataanalysis.com |
| Dr | Pavnesh | Kumar | The Ohio State University Wexner Medical Center | United States | Healthcare Data Analysis | Oncology | Excellence in Research | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners