| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | SAYEHI | Mouna | “Higher Institute of Medical Technologies of Tunis | Tunisia | engineering | environnement and energy | Research Excellence Award | researchdataanalysis.com |
| Mr | Yanbin | Chen | Technical University of Munich | Germany | Optimization Techniques | Optimizations on quantum compilers | Research Excellence Award | researchdataanalysis.com |
| Ms | Andra | Seceleanu | Andrei Saguna University from Constanta | Romania | Government and Public Policy Analysis | Multipolarity | Research Excellence Award | researchdataanalysis.com |
| Dr | Khaled | Essawi | Jazan University | Saudi Arabia | public health analytics | Epidemiology of diseases | Research Excellence Award | researchdataanalysis.com |
| Dr | Andile | Faya | University of Kwazulu-Natal | South Africa | Emerging Research Trends | Drug delivery and biomaterials | Research Excellence Award | researchdataanalysis.com |
| Dr | XIAO | ZHOU | GLASGOW CALEDONIAN UNIVERSITY | United Kingdom | Supply Chain Analytics | Supply chain managemeng and ESG | Research Excellence Award | researchdataanalysis.com |
| Mr | Benoit | MAUVIEUX | Caen University Normandy - UR VERTEX | France | Sports Analytics | Human Adatation, Sleep, Thermoregulation, Heat Strees, Chronobiology | Excellence in Research | researchdataanalysis.com |
| Mr | Hicham | kacimi-naciri | UNIVERSITE POLYTECHNIQUE HAUTS-DE-FRANCE/ CERAMATH | France | Data Analysis Innovation | Science des matériaux | Research Excellence Award | researchdataanalysis.com |
| Mr | Alin Marian | Cazac | Universitatea Tehnica "Gh. Asachi" din Iasi | Romania | engineering | material engineering | Research Excellence Award | researchdataanalysis.com |
| Dr | FRED LEGRAND | TSAFACK TAYONG | Faculty of Science - University of Douala | Cameroon | Neuroscience Data Analysis | Computational physics in biological systems | Distinguished Scientist Award | researchdataanalysis.com |
| Dr | Thompho | Rashamuse | Mintek | South Africa | Data Science | Chemistry | Research Excellence Award | researchdataanalysis.com |
| Prof | Shelley | Schmollgruber | University of the Witwatersrand, Johannesburg | South Africa | Descriptive Analytics | Emergency Nursing | Excellence in Research | researchdataanalysis.com |
| Assoc Prof Dr | Jan-Harm | De Villiers | University of South Africa | South Africa | Qualitative Research | Legal Philosophy | Research Excellence Award | researchdataanalysis.com |
| Ms | Vuyolwethu | Tokoyi | Durban University of Technology | South Africa | Data Analysis | Chemistry | Research Excellence Award | researchdataanalysis.com |
| Dr | Dimitrios | Tsourounis | ATHENA RESEARCH CENTER | Greece | Machine Learning and AI Applications | Computer Vision | Research Excellence Award | researchdataanalysis.com |
| Mr | Christopher | Darr | Klinik für Urologie, Universitätsmedizin Essen | Germany | Statistical Analysis | Urothelkarzinom | International Data Mastery Achievement Award | researchdataanalysis.com |
| Assist Prof Dr | Panagiota | Anyfanti | Aristotle University of Thessaloniki | Greece | Social Impact | Cardiovascular medicine/Health Sciences/Clinical Research | Research Excellence Award | researchdataanalysis.com |
| Prof Dr | Christian | Hengstenberg | Medical University of Vienna | Austria | Qualitative Research | Outcome research | Excellence in Research | researchdataanalysis.com |
| Dr | Constatine | Stamatopoulos | Stamatopoulos ans Associates Co | Greece | engineering | Soil mechanics | Best Researcher Award | researchdataanalysis.com |
| Dr | Shakirudeen | Taiwo | University of Johannesburg | South Africa | Geospatial Intelligence | International Economics | Research Excellence Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners