Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Dr | Olufisayo | Adedokun | University of Newcastle | Australia | researchdataanalysis.com |
Dr | Tishya | Indran | Walter and Eliza Hall Institute | Australia | researchdataanalysis.com |
Mr | VAN | DINH | Umeå University | Sweden | researchdataanalysis.com |
Prof | Zhiyuan | Zha | Jilin University | China | |
Mr | Pan | Dhoni | Five Below, Inc | United States | researchdataanalysis.com |
Mrs | Keeley | Rigby | Sheffield Hallam University | United Kingdom | researchdataanalysis.com |
Mr | Gemechu | Lemessa | Addis Ababa University | Ethiopia | |
Prof | Ahmed | El-Sabbagh | Faculty of Science, Alexandria University | Egypt | |
Dr | Cassio | Meira | UnUniversity of Sao Paulo | Brazil | |
Assoc Prof Dr | Hany | Batakoushy | Pharmacy College | Egypt | researchdataanalysis.com |
Prof | Esmail | El-Fakharany | city of scientific research and technological applications | Egypt | researchdataanalysis.com |
Dr | Ahmed | Abdellatif | Qassim University | Saudi Arabia | researchdataanalysis.com |
Prof | M | SKITMORE | Bond University | Australia | researchdataanalysis.com |
Mr | zhanpeng | qin | tsinghua university | China | |
Dr | Nadia | Dominici | Vrije universitiet Amsterdam | Netherlands | |
Dr | Joan | Vickers | University of Calgary | Canada | |
Prof | Roberto | Pisano | Politecnico di Torino | Italy | |
Mr | Stephen | Robinson-Enebeli | University of Waterloo | Canada | |
Dr | Barbara | Moura | CNR | Italy | |
Mrs | Emanuela | Genovese | Mediterranea University of Reggio Calabria | Italy | |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners