Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Prof Dr | Vincenzo | Barrile | Mediterranea University of Reggio Calabria | Italy | |
Mr | Irfanullah | Khan | University of Calabria | Italy | researchdataanalysis.com |
Mr | Mahdi | Abkar | UTHM | Malaysia | researchdataanalysis.com |
Prof Dr | Nunzia | Carbonara | Politecnico di Bari | Italy | researchdataanalysis.com |
Dr | Bouthaina | HASNAOUI | IHU | France | researchdataanalysis.com |
Prof Dr | Maxime | CULOT | University of Artois | France | researchdataanalysis.com |
Prof | Brahim | Benyahia | Loughborough University | United Kingdom | researchdataanalysis.com |
Dr | celine | ramdani | institut de recherche biomedicale des armees | France | researchdataanalysis.com |
Prof Dr | Véronique | FREUND-MICHEL | Université de Bordeaux | France | researchdataanalysis.com |
Assoc Prof Dr | Portia | Zoleta-Vitug | St. Paul University Manila | Philippines | researchdataanalysis.com |
Assoc Prof Dr | Shiwei | Liu | Huazhong Agricultural University | China | researchdataanalysis.com |
Assoc Prof Dr | Xiya | Zhang | Henan Agricultural University | China | researchdataanalysis.com |
Mr | Ilias | Stamatelos | Forschungszentrum Jülich | Germany | researchdataanalysis.com |
Dr | ANA MARÍA | BLÁZQUEZ MORILLA | Universidad Católica de Valencia | Spain | researchdataanalysis.com |
Assist Prof Dr | Neelam | Sharma | BVRIT Narsapur | India | researchdataanalysis.com |
Prof Dr | Bibiana | Pérez-Ardanaz | Universidad de Málaga | Spain | researchdataanalysis.com |
Ms | Liyuan | Liu | Newcastle University | United Kingdom | researchdataanalysis.com |
Prof Dr | Marcelo | Ang | National University of Singapore | Singapore | researchdataanalysis.com |
Ms | Esmee | Verheul | LUMC | Netherlands | researchdataanalysis.com |
Mr | Evangelos | Spyrou | Department of Geology and Geoenvironment | Greece | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners