| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
|---|---|---|---|---|---|
| Mrs | Ludivine | Beaud-Henry | CHU de Clermont-Ferrand | France | View Profile |
| Mr | ABDULRAHMAN | AL-SANEA | Kocaeli University | Turkey | |
| Mr | Tin | Huynh | Bern University of Applied Sciences | Switzerland | View Profile |
| Mr | SHARIEF | AHMED | UNIVERSITY OF JAMMU | India | |
| Mr | Özcan | Özdemir | Kilis 7 Aralık University | Turkey | |
| Mr | Sintayehu Musie | Mulugeta | MATE | Hungary | |
| Mr | Togba V. | Sumo | University of Nairobi | Kenya | |
| Mr | Ritobroto | Chanda | University of Texas at Arlington | United States | |
| Mr | NAVED | SIRAJ | Central Institute of Petrochemicals and Technology | India | |
| Mr | Shivaji | Khadake | IIT Hyderabad | India | |
| Mr | NIYAS | N | Pondicherry University | India | |
| Mr | Padmanabhan | Krishnan | VIT UNIVERSITY | India | |
| Mr | Shubham | Yadav | Sam Higginbottom University of Agriculture Technology and Sciences | India | |
| Mr | Ali Haider | Mohammed | Monash University Malaysia | Malaysia | |
| Mr | Tarik | Lahna | INPT | France | |
| Mr | ANIL SAGAR | SRINIVASA | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA, SURATHKAL | India | |
| Mr | Adane | Kassa | Universität Siegen | Germany | |
| Mr | Hari Bahadur | Dura | UNSW Canberra | Australia | |
| Mr | Dércio | José | Empresa Nacional de Hidrocarbonetos - ENH | Mozambique | View Profile |
| Mr | Mohamed | Zakzouk | National Authority for Remote Sensing and Space Sciences | Egypt | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
Award Winners