| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Prof | Sangiliyandi | Gurunathan | Rathinam College of Arts and Science | India | |
| Dr | Moshe | Herskovitz | Rambam Health Care Campus | Israel | researchdataanalysis.com |
| Ms | Varsha | Lokare | Rajarambapu Institute of Technology, Sakharale | India | |
| Dr | Priya | L | Rajalakshmi engineering college | India | researchdataanalysis.com |
| Dr | Flavia | Medeiros Savi | Queensland University of Technology | Australia | researchdataanalysis.com |
| Dr | Muhammad Salman | Haleem | Queen Mary University of London | United Kingdom | researchdataanalysis.com |
| Dr | Shivani | Tyagi | Quantum University | India | |
| Dr | ASIF | SAJJAD | Quaid-i-Azam University, Islamabad | Pakistan | researchdataanalysis.com |
| Dr | Baolong Zhu | Zhu | Qilu University of Technology | China | |
| Dr | Ahmad | Nasser | QEII Hospital | Australia | researchdataanalysis.com |
| Dr | Shikha | Patel | Qatar University | Qatar | researchdataanalysis.com |
| Assoc. Prof. Dr | Hasanen A. | Hammad | Qassim University-Sohag University | Saudi Arabia | researchdataanalysis.com |
| Dr | Ahmed | Abdellatif | Qassim University | Saudi Arabia | researchdataanalysis.com |
| Mrs | NAIMA | RAHIEL | QARTZ, Université Paris 8 | France | researchdataanalysis.com |
| Prof Dr | Xingyu | Li | Purdue University | United States | researchdataanalysis.com |
| Dr | Sandeep Kaur | Dhaliwal | Punjab Agricultural University | India | |
| Mr | Hugo | Hervé-Côte | PulETS | Canada | researchdataanalysis.com |
| Prof | Naeim | Farouk | Prince Sattam bin Abdulaziz University | Saudi Arabia | researchdataanalysis.com |
| Dr | Basudha | Dewan | Poornima University Jaipur | India | |
| Dr | Sathiyanarayanan | Lohidasan | Poona College of Pharmacy | India | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners