| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Dr | Satya P. | Maurya | Banaras Hindu University | India | |
| Dr | chitresh | nayak | Medi-Caps University | India | |
| Mr | AVINASH | SHARMA | ARUNACHAL UNIVERSITY OF STUDIES | India | |
| Mr | MD | HASANUZZAMAN | Research Centre in Natural and Applied Science, Raja Narendra Lal Khan Women’s College (Autonomous), Vidyasagar University. | India | |
| Dr | Hirdyesh | Mishra | Banaras Hindu University | India | |
| Mr | Anshuman | Rajput | IIT BHU | India | |
| Ms | Varsha | Lokare | Rajarambapu Institute of Technology, Sakharale | India | |
| Pradip | Sarawade | Mumbai University | India | ||
| Sandip | Mondal | National Institute of Technology Durgapur | India | ||
| VIJESH | BHAGAT | IIIT Naya Raipur | India | ||
| DIANAVINNARASI | JOSEPH | Chennai Institute of Technology | India | ||
| Kabilan | Baskaran | Indian Institute of Technology (ISM) Dhanbad | India | ||
| Roopesh Kumar | Sinha | CSIT DURG CHHATTISGARH INDIA | India | ||
| Anoop Kumar | Sood | National Institute of Advanced Manufacturing Technology | India | ||
| S Vivekananda | Sharma | Karunya Institute of Technology and Sciences | India | ||
| Dr | Rohit | Lorenzo | VIT-AP University | India | |
| Ms | Sonam | Sharma | SRM Institute of Science & Technology | India | |
| Dr | Harishnaika | N | Kuvempu University | India | researchdataanalysis.com |
| Raj kumar | Singh | World Agroforestry (CIFOR-ICRAF) | India | researchdataanalysis.com | |
| Dr | PRASHANT | KUMAR | Symbiosis Skill and Professional University | India | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners