| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
|---|---|---|---|---|---|
| Dr | Kezhi | Lu | University of Technology Sydney | Australia | View Profile |
| Dr | Rohit | Lorenzo | VIT-AP University | India | |
| Ms | Varsha | Lokare | Rajarambapu Institute of Technology, Sakharale | India | |
| Dr | Sathiyanarayanan | Lohidasan | Poona College of Pharmacy | India | View Profile |
| Ms | Liyuan | Liu | Newcastle University | United Kingdom | View Profile |
| Assoc Prof Dr | Shiwei | Liu | Huazhong Agricultural University | China | View Profile |
| Mr | Zhonghua | Liu | Zhejiang Ocean University | China | |
| Dr | Zhi | Liu | ZheJiang Lab | China | View Profile |
| Mr | Hao | Liu | guangdong ocean university | China | View Profile |
| Mr | Jinlu | Liu | University of Edinburgh | United Kingdom | View Profile |
| Assist Prof Dr | Maria | Lityńska-Zając | Institute of Archaeology and Ethnology Polish Academy of Sciences | Poland | View Profile |
| Prof | Bronwen | Lichtenstein | University of Alabama | United States | View Profile |
| Prof Dr | Jianming | Liang | Arizona State University | United States | |
| Mr | Jian | Li | University of Campania Luigi Vanvitelli | China | View Profile |
| Dr | Yao-Tai | Li | University of New South Wales | Australia | View Profile |
| Dr | Haiyang | Li | MRC Biostatistics Unit, University of Cambridge | United Kingdom | |
| Assist Prof Dr | Mingxiao | Li | Shenzhen University | China | View Profile |
| Prof Dr | Xingyu | Li | Purdue University | United States | View Profile |
| Ms | Bingqian | li | Nankai University | China | View Profile |
| Dr | Huixing | Li | University of Electronic Science and Technology of China,Shenzhen Institute for Advanced Study | China | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
Award Winners