| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Ms | Pooja | Lalwani | VIT Bhopal University | India | researchdataanalysis.com |
| Chung Yee | Lai | Hong Kong Metropolitan University | Hong Kong | ||
| Mr | Tarik | Lahna | INPT | France | |
| Dr | Elenice Hass Caetano | Lacerda | Federal University of Santa Catarina | Brazil | researchdataanalysis.com |
| Dr | Priya | L | Rajalakshmi engineering college | India | researchdataanalysis.com |
| Prof Dr | HoJeong | KWON | Yonsei University | South Korea | |
| Ms | PAMMI | KUMARI | BIT MESRA,RANCHI | India | researchdataanalysis.com |
| Mr | Mukesh | Kumar | IIT Ropar | India | researchdataanalysis.com |
| Dr | Lalit | Kumar | National Institute of Pharmaceutical Education and Research | India | |
| Prof Dr | Anil | Kumar | Netaji Subhas University of Technology (Present) | India | |
| Dr | PRASHANT | KUMAR | Symbiosis Skill and Professional University | India | researchdataanalysis.com |
| Dr | PRASHANT | KUMAR | Symbiosis Skill and Professional University | India | |
| Harish | Kumar | Chandigarh University, NH-05, Ludhiana - Chandigarh NH, Punjab (India) | India | researchdataanalysis.com | |
| Mr | Brajesh | Kumar | C. V. Raman Global University, Bhubaneswar | India | researchdataanalysis.com |
| Dr | Praveen | Kumar | Michigan State University | United States | researchdataanalysis.com |
| Dr | Gopal | Kulkarni | Mahindra University, Hyderabad | India | |
| Mrs | Theresa | Kühle | Universität Münster | Germany | researchdataanalysis.com |
| Assist Prof Dr | Gezahagn | Kudama | Ambo University | Ethiopia | |
| Prof Dr | Danica | Krstovska | Ss. Cyril and Methodius University, Faculty of Natural Sciences and Mathematics | Macedonia | researchdataanalysis.com |
| Mrs | Katja | Kröner | Albert-Ludwigs-Universität Freiburg | Germany | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners