| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Mr | MD RABIUL | ISLAM | Texas A&M University | Bangladesh | researchdataanalysis.com |
| Mr | Shariful | Islam | Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | |
| Mr | Md. Shymon | Islam | North Western University, Khulna | Bangladesh | researchdataanalysis.com |
| Mr | Nahid Ul | Islam | Arizona State University | United States | |
| Mr | Redwanul | Islam | Khulna University of Engineering & Technology | Bangladesh | researchdataanalysis.com |
| Dr | Evangelia | Ioannidou | Great Ormond Street Hospital | United Kingdom | |
| Dr | GO | INOKUCHI | Kakogawa Central City Hospital | Japan | researchdataanalysis.com |
| Dr | Tishya | Indran | Walter and Eliza Hall Institute | Australia | researchdataanalysis.com |
| Kazuyo | Igawa | Okayama University | Japan | researchdataanalysis.com | |
| Mr | Abdennacer | Idrissi | Ibn Tofail university, faculty of science, kenitra, Morocco | Morocco | |
| Mr | Tin | Huynh | Bern University of Applied Sciences | Switzerland | researchdataanalysis.com |
| Prof Dr | Chien | Huynh | VinUniversity | Vietnam | researchdataanalysis.com |
| Dr | Arbab | Husain | Department of Biotechnology and Life Sciences, Mangalayatan University | India | researchdataanalysis.com |
| Dr | Arbab | Husain | Mangalayatan University | India | |
| Assoc Prof Dr | Ronghai | Hu | sity of Chinese Academy of Science | China | |
| Mr | Md. Zubaer | Hosen | The University of Newcastle | Australia | researchdataanalysis.com |
| Noriaki | Hirota | Japan Atomic Energy Agency | Japan | researchdataanalysis.com | |
| Mr | Hugo | Hervé-Côte | PulETS | Canada | researchdataanalysis.com |
| Dr | Moshe | Herskovitz | Rambam Health Care Campus | Israel | researchdataanalysis.com |
| Mr | Emerald | Henry | Covenant University | Nigeria | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners