| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Dr | PRASHANT | KUMAR | Symbiosis Skill and Professional University | India | researchdataanalysis.com |
| Ms | Nahid | Sultana | University of Southern Queensland | Australia | researchdataanalysis.com |
| Dr | Yuanchao | Yang | National Institute of Metrology China | China | researchdataanalysis.com |
| Raj kumar | Singh | World Agroforestry (CIFOR-ICRAF) | India | researchdataanalysis.com | |
| Dr | Harishnaika | N | Kuvempu University | India | researchdataanalysis.com |
| Mr | Chenhao | xue | Xinjiang University | China | researchdataanalysis.com |
| Prof | Weili | Shao | Zhongyuan University of Technology | China | researchdataanalysis.com |
| Dr | ÌSHOLA VALERE LOIC | CHANGO | Tongji University | China | researchdataanalysis.com |
| Dr | Petr | Korba | Zurich university of applied sciences | Switzerland | researchdataanalysis.com |
| Héctor | Pizarro | Universidad de Chile | Christmas Island | ||
| Sulaiman | Alghunaim | Kuwait University | Kuwait | researchdataanalysis.com | |
| Mr | Xin | Qian | Chongqing University of Science and Technology | China | researchdataanalysis.com |
| Dr | Cheikh Ibrahima | Faye | University Cheikh Anta Diop_Dakar | Senegal | |
| Ms | Sonam | Sharma | SRM Institute of Science & Technology | India | |
| Prof | Simon | Conn | Flinders University | Australia | |
| Mr | Hari Bahadur | Dura | UNSW Canberra | Australia | |
| Dr | Ronilson | Rocha | Federal University of Ouro Preto | Brazil | researchdataanalysis.com |
| Assist Prof Dr | Katarzyna | Rudnik | Opole University of Technology, Poland | Poland | |
| Mr | Wagner | Costa | University of Campinas | Brazil | |
| Mr | Fellipe | Carvalho de Oliveira | Federal University of Rio de Janeiro/Federal Institute of Education, Science and Technology Sul-rio-grandense | Brazil | |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners