| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
|---|---|---|---|---|---|
| Dr | Ronilson | Rocha | Federal University of Ouro Preto | Brazil | View Profile |
| Assist Prof Dr | Katarzyna | Rudnik | Opole University of Technology, Poland | Poland | |
| Mr | Wagner | Costa | University of Campinas | Brazil | |
| Mr | Fellipe | Carvalho de Oliveira | Federal University of Rio de Janeiro/Federal Institute of Education, Science and Technology Sul-rio-grandense | Brazil | |
| Prof Dr | Luís Felipe Ferreira de | Mendonça | Federal University of Bahia | Brazil | |
| Prof | Thiago | Antonini Alves | Federal University of Technology - Parana | Brazil | |
| Dr | Nayyar | Zaidi | Deakin University | Australia | |
| Prof | Marzieh | Khakifirooz | Tecnologico de Monterrey | Mexico | |
| Dr | Mahendrini | Ariyachandra | University of Cambridge | United Kingdom | |
| Ms | Bhawna | Kankane | Gautam Buddha University | India | |
| Assist Prof Dr | Ramani Bai | Va | UCSI University Kuala Lumpur | Malaysia | |
| Mr | UYGUR | KINAY | Tampere University | Finland | |
| Ms | Erkinai | Derkenbaeva | Wageningen University and Research | Netherlands | |
| Dr | Riccardo | Conti | University of Rome Tor Vergata | Italy | |
| Dr | Anh | Nguyen | Institute of Materials Science, Vietnam Academy of Science and Technology | Vietnam | |
| Ms | Kriselda | Gura | Beder University | Albania | |
| Prof | Giulia | Viggiani | Cambridge University Engineering Department | United Kingdom | |
| Dr | Haiyang | Li | MRC Biostatistics Unit, University of Cambridge | United Kingdom | |
| Assist Prof Dr | Maria | Acanfora | University of Naples "Federico II" | Italy | |
| Dr | Rohit | Lorenzo | VIT-AP University | India | |
| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
Award Winners