| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Dr | Sathiyanarayanan | Lohidasan | Poona College of Pharmacy | India | researchdataanalysis.com |
| Satiprasad | Sahoo | International Center for Agricultural Research in the Dry Areas (ICARDA) | Egypt | researchdataanalysis.com | |
| Dr | Satya P. | Maurya | Banaras Hindu University | India | |
| Dr | Saul | Vallejos | University of Burgos | Spain | |
| Prof | Seema | Sahdev | Kalindi College, University of Delhi | India | researchdataanalysis.com |
| Prof | SENAY | ARLI | Ondokuz Mayıs University | Turkey | researchdataanalysis.com |
| Dr | Sergio | Monteiro | Instituto Biologico | Brazil | |
| Dr | Shahbaz Gul | Hassan | Zhongkai University of Agriculture and Engineering | Pakistan | researchdataanalysis.com |
| Ms | Shalinee | Sourabh | IIT Kharagpur | India | |
| Mr | Shamsedin | Hassan | Jigjiga University | Ethiopia | |
| Mr | SHARIEF | AHMED | UNIVERSITY OF JAMMU | India | |
| Mr | Shariful | Islam | Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | |
| Mr | Shashikant | Verma | National Institute of Technology, Raipur (C.G.) | India | |
| Ms | SHAZIA | SABIR | BIRLA INSTITUTE OF TECHNOLOGY MESRA, RANCHI, INDIA | India | researchdataanalysis.com |
| Dr | Sheraz | Aslam | Cyprus University of Technology | Cyprus | researchdataanalysis.com |
| Dr | Shikha | Patel | Qatar University | Qatar | researchdataanalysis.com |
| Mr | Shital | Saha | National Institute of Technology Rourkela | India | researchdataanalysis.com |
| Mr | Shivaji | Khadake | IIT Hyderabad | India | |
| Dr | Shivani | Tyagi | Quantum University | India | |
| Assoc Prof Dr | Shiwei | Liu | Huazhong Agricultural University | China | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners