| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Dr | Mays S. | Tareq | University of Technology | Iraq | researchdataanalysis.com |
| Dr | Kezhi | Lu | University of Technology Sydney | Australia | researchdataanalysis.com |
| Mr | Sina | Rezaei | University of Tehran | Iran | researchdataanalysis.com |
| Assist Prof Dr | AMIR HOSEIN | KEYHANIPOUR | University of Tehran | Iran | researchdataanalysis.com |
| Mr | Ritobroto | Chanda | University of Texas at Arlington | United States | |
| Dr | Haoming | Ma | University of Texas at Austin | United States | researchdataanalysis.com |
| Prof | Magni | Mohr | University of the Faroe Islands | Faroe Islands | researchdataanalysis.com |
| Dr | MA-AM JOY | TUMULAK | University of the Philippines Manila | Philippines | researchdataanalysis.com |
| Dr | Mpho | Mathebula | University of the Witwatersrand | South Africa | researchdataanalysis.com |
| Assist Prof Dr | Konstantinos | Kolomvatsos | University of Thessaly | Greece | researchdataanalysis.com |
| Prof | NASSIMA AMAL | SOULIMANE MOKHTARI | University of Tlemcen | Algeria | researchdataanalysis.com |
| Assoc Prof Dr | Aneta | Aleksova | University of Trieste | Italy | researchdataanalysis.com |
| Dr | Said | Mohammed | University of Tübingen | Germany | |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | researchdataanalysis.com |
| Prof Dr | Marialuisa | Gandolfi | University of Verona | Italy | researchdataanalysis.com |
| Prof | Claudio | Sorio | University of Verona | Italy | |
| Dr | Hanna | Wilczura-Wachnik | University of Warsaw | Poland | researchdataanalysis.com |
| Mr | Stephen | Robinson-Enebeli | University of Waterloo | Canada | |
| Mrs | Razieh | Fazaeli | university of Waterloo | Canada | researchdataanalysis.com |
| Dr | Stroma | Cole | University of Westminster | United Kingdom | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners