Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Mrs | Razieh | Fazaeli | university of Waterloo | Canada | researchdataanalysis.com |
Dr | Andrea | Permana | University of Warwick | United Kingdom | researchdataanalysis.com |
Dr | Hanna | Wilczura-Wachnik | University of Warsaw | Poland | researchdataanalysis.com |
Prof Dr | Marialuisa | Gandolfi | University of Verona | Italy | researchdataanalysis.com |
Prof | Claudio | Sorio | University of Verona | Italy | |
Mr | Amir Reza | Rahimi | University of Valencia | Spain | researchdataanalysis.com |
Prof | Anna Maria | Vettraino | University of Tuscia, Viterbo | Italy | researchdataanalysis.com |
Dr | Said | Mohammed | University of Tübingen | Germany | |
Assoc Prof Dr | Aneta | Aleksova | University of Trieste | Italy | researchdataanalysis.com |
Prof | NASSIMA AMAL | SOULIMANE MOKHTARI | University of Tlemcen | Algeria | researchdataanalysis.com |
Assist Prof Dr | Konstantinos | Kolomvatsos | University of Thessaly | Greece | researchdataanalysis.com |
Dr | MA-AM JOY | TUMULAK | University of the Philippines Manila | Philippines | researchdataanalysis.com |
Prof | Magni | Mohr | University of the Faroe Islands | Faroe Islands | researchdataanalysis.com |
Prof | George | Vithoulkas | University of the Aegean, Greece | Greece | researchdataanalysis.com |
Dr | Haoming | Ma | University of Texas at Austin | United States | researchdataanalysis.com |
Mr | Ritobroto | Chanda | University of Texas at Arlington | United States | |
Mr | Sina | Rezaei | University of Tehran | Iran | researchdataanalysis.com |
Dr | Kezhi | Lu | University of Technology Sydney | Australia | researchdataanalysis.com |
Dr | Mays S. | Tareq | University of Technology | Iraq | researchdataanalysis.com |
Dr | Michael | Ogungbuyi | University of Tasmania | Australia | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners