| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Mr | Teferi | Damto | Holeta Bee Research Center | Ethiopia | |
| Assist Prof Dr | Tayfun | Sengul | Kutahya Dumlupinar University | Turkey | researchdataanalysis.com |
| Mr | Tatsuya | Kaneko | DNV | Japan | researchdataanalysis.com |
| Ms | Tatiana | Osipova | Zavагitsky Institute of Geology and Geochemistry of thе Uгal Branch of thе Russian Acadеmу of Sciences (IGG UB RAS) | Russia | researchdataanalysis.com |
| Mr | Tarik | Lahna | INPT | France | |
| Tahmina | Akter | University of Calgary | Canada | ||
| Prof | Tae Young | Yune | Kyung Hee University School of Medicine | South Korea | |
| Dr | Tadesse Gemeda | Wakjira | Idaho State University | United States | researchdataanalysis.com |
| Mr | t6yy | dfytt | fghyrf | India | |
| Syed Faisal | Shah | University of Sharjah | United Arab Emirates | researchdataanalysis.com | |
| Ms | Sweta | Bhagavatula | Keck School of Medicine of USC | United States | |
| Dr | Swastik | Pradhan | Lovely professional University | India | |
| Mr | Sven Marc Henri | Colen | Technical University Munich | Germany | researchdataanalysis.com |
| Dr | Susan | Stead | RWTH University, Institute for Technology and Innovation Management | Germany | researchdataanalysis.com |
| Dr | Suryaning | Bawono | STIE Jaya Negara Tamansiswa Malang | Indonesia | researchdataanalysis.com |
| Dr | Surendranaik | Y | Kuvempu university | India | |
| Prof | Suraksha | Gupta | Newcastle University | United Kingdom | researchdataanalysis.com |
| Dr | SUNDARARAJU | KARUPPANNAN | M KUMARASAMY COLLEGE OF ENGINEERING | India | researchdataanalysis.com |
| Sulaiman | Alghunaim | Kuwait University | Kuwait | researchdataanalysis.com | |
| Dr | SUJATHA | RAJKUMAR | VELLORE INSTITUTE OF TECHNOLOGY | India | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners