| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Prof | Brahim | Benyahia | Loughborough University | United Kingdom | researchdataanalysis.com |
| Mr | Brajesh | Kumar | C. V. Raman Global University, Bhubaneswar | India | researchdataanalysis.com |
| Dr | Brian | Katz | CNRS/Sorbonne University | France | researchdataanalysis.com |
| Prof | Bronwen | Lichtenstein | University of Alabama | United States | researchdataanalysis.com |
| Dr | Buddha | Deka Boruah | University College London (UCL) | United Kingdom | researchdataanalysis.com |
| Prof Dr | Burcu | Dogan Topal | Ankara University Faculty of Pharmacy | Turkey | researchdataanalysis.com |
| Dr | Camellia | Doroody | UNITEN | Malaysia | |
| Mrs | Carlota | Rodríguez García | SERGAS | Spain | researchdataanalysis.com |
| Dr | Carme | Ferré-Pavia | Autonomous University of Barcelona | Spain | researchdataanalysis.com |
| Dr | Cassio | Meira | UnUniversity of Sao Paulo | Brazil | |
| Dr | CELIA | DOMEÑO | UNIVERSITY OF ZARAGOZA | Spain | researchdataanalysis.com |
| Dr | celine | ramdani | institut de recherche biomedicale des armees | France | researchdataanalysis.com |
| Mrs | Ch | Rajyalakshmi | B V Raju Institute of Technology | India | researchdataanalysis.com |
| Dr | Chang-Beom | Park | Korea Institute of Toxicology | South Korea | |
| Ms | Charlene | Mariscal | Bina Nusantara University | Indonesia | researchdataanalysis.com |
| Prof | Chava | Peretz | tel aviv university | Israel | researchdataanalysis.com |
| Dr | Cheikh Ibrahima | Faye | University Cheikh Anta Diop_Dakar | Senegal | |
| Assoc Prof Dr | Chengjie | Sun | Harbin Institute of Technology | China | researchdataanalysis.com |
| Mr | Chenhao | xue | Xinjiang University | China | researchdataanalysis.com |
| Chensong | Dong | Curtin University | Australia | ||
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners