Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Dr | Olufisayo | Adedokun | University of Newcastle | Australia | researchdataanalysis.com |
Dr | Ahmad | Nasser | QEII Hospital | Australia | researchdataanalysis.com |
Dr | Yong | Chen | China University of Petroleum (East China) | China | researchdataanalysis.com |
Dr | DU | NGUYEN VAN | 108 Military Central Hospital | Vietnam | researchdataanalysis.com |
Dr | Rana | Khayat | Umm Al- Qura University | Saudi Arabia | researchdataanalysis.com |
Dr | Bojana | Vasiljević | Institute Vinca | Serbia | researchdataanalysis.com |
Dr | Joseph | Ogbezode | University of Ibadan | Nigeria | researchdataanalysis.com |
Dr | Hillary | Abugu | University of Nigeria, Nsukka | Nigeria | researchdataanalysis.com |
Dr | Lorenzo | Casavecchia | UTS Business School | Australia | |
Dr | Marta | Campi | Institut Pasteur | France | researchdataanalysis.com |
Dr | Kurniawan Teguh | Waskito | Department of Mechanical Engineering Universitas Indonesia | Indonesia | |
Dr | Amal | Al Kassem | University of Cologne | Germany | researchdataanalysis.com |
Dr | Ana | Sevilla-Pavón | IULMA/Universitat de València | Spain | researchdataanalysis.com |
Dr | Elisa | de Melo Henriques | Griffith University | Australia | researchdataanalysis.com |
Dr | Mohammad Nazrul Islam | Bhuiyan | Bangladesh Council of Scientific and Industrial Re | Bangladesh | researchdataanalysis.com |
Dr | Zhen | Yang | Arthritis Clinical and Research Center, Peking University People's Hospital, No.11 Xizhimen South Street | China | researchdataanalysis.com |
Dr | Melaku | Metto | Injibara University | Ethiopia | |
Dr | mengran | qin | Tianjin Hospital, Tianjin University | China | |
Dr | Simon | Adu | Texas A&M university | United States | researchdataanalysis.com |
Dr | Evangelia | Ioannidou | Great Ormond Street Hospital | United Kingdom | |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners