| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Helen | Thouless | St MAry's University Twickenham | United Kingdom | Qualitative Research | Mathematics Education | Research Excellence Award | researchdataanalysis.com |
| Prof | Min | Zhang | Peking University People’s Hospital | China | Smarter Analytics With Ai | Medical Imaging Analytics in Radiation Oncology | Best Innovation Award | researchdataanalysis.com |
| Dr | Chao | Li | Qingdao Technical College | China | data processing | Mapping and Localization | Research Excellence Award | researchdataanalysis.com |
| Ms | Limin | Xiao | Sun Yat-sen University | China | regression analysis | healthcare and transformative tourism | Research Excellence Award | researchdataanalysis.com |
| Prof Dr | JianHua | Xie | College of Mechanical and Electrical Engineering, Xinjiang Agricultural University | China | engineering | Recycling of solid waste in agriculture | Excellence in Research | researchdataanalysis.com |
| Assoc Prof Dr | Yingmin | Chen | Shanxi Agricultural University | China | engineering | Agricultural Engineering, Pre-cooling Technology for Fruits and Vegetables | Research Excellence Award | researchdataanalysis.com |
| Mr | Abdulmalik | Adamu | Central south university | China | Data Science | Vehicle aerodynamics | Excellence in Research | researchdataanalysis.com |
| Dr | Daxiong | Ji | Zhejiang University | China | Data Analysis | underwater robot | Research Excellence Award | researchdataanalysis.com |
| Mr | Fangdi | Ye | Zhejjiang Provincial Energy Group Company Ltd | China | engineering | Offshore wind power | Research Excellence Award | researchdataanalysis.com |
| Mr | Lining | Huang | The Second Hospital of Hebei Medical University | China | Bioinformatics | Perioperative Neuroscience | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Myeong-Ho | Yeo | University of Guam | Guam | Environmental Data Analysis | Land-based pollutants impacts on coastal water quality and coral reefs | Research Excellence Award | researchdataanalysis.com |
| Mrs | Umme | Habiba | North Dakota State University(NDSU) | United States | Machine Learning and AI Applications | Swarm and evolutionary computation | Research Excellence Award | researchdataanalysis.com |
| Mr | xiaoxia | Yu | Chongqing University of Technology | China | Data Analysis Innovation | Degradation trend prediction | Best Scholar Award | researchdataanalysis.com |
| Ms | Elaheh | Keshavarz | University of Manitoba | Canada | Qualitative Research | Acquired Communication Disorders | Best Researcher Award | researchdataanalysis.com |
| Prof | Mauro | Gallegati | UNIVPM | Italy | Quantitative Social Science Research | computational economics | Best Researcher Award | researchdataanalysis.com |
| Ms | Skye | Playsted | The University of Queensland | Australia | Educational Data Analysis | English language teaching | Best Researcher Award | researchdataanalysis.com |
| Ms | Skye | Playsted | The University of Queensland | Australia | Educational Data Analysis | English language teaching | Best Researcher Award | researchdataanalysis.com |
| Dr | Wuzheng | Zhu | College of Life Sciences | China | Qualitative Research | Stem Cell Therapy | Research Excellence Award | researchdataanalysis.com |
| Dr | Almudena | García-García | Helmholtz Centre for Environmental Research - UFZ | Germany | Climate Change Data Analysis | Hydrology | Best Researcher Award | researchdataanalysis.com |
| Dr | Aiza | Asi | Istituto Universitario Sophia | Italy | Real-world Case Studies | Business Ethics | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners