Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mrs | Estéfani | Martínez Chávez | La Paz University Hospital | Spain | Healthcare Data Analysis | Laboratory Medicine Department | Best Researcher Award | |
Dr | Basheer | Alshammari | KACST | Saudi Arabia | Others | Chemical Engineering and Materials Science | Outstanding Scientist Award | |
Assoc Prof Dr | Herlina | Uinarni | School of Medicine and Health Sciences, Atma Jaya Catholic University of Indonesia. | Indonesia | Healthcare Data Analysis | Anatomy and Radiology | Best Researcher Award | |
Mr | Hanif | Haidari | Future Industries Institute | Australia | Emerging Research Trends | Drug delivery | Best Researcher Award | |
Dr | Teklemariam | Yarinbab | Jimma University | Ethiopia | Statistical Methods | Epidemiology and Biostatistics | Best Researcher Award | |
Prof | Hussain Mohi Ud Din | Qadri | Minhaj University Lahore | Pakistan | Emerging Research Trends | Green Finance | Excellence in Research | |
Prof Dr | Lidia | Baltina | Ufa Institute of Chemistry Ufa Federal Research Centre of RAS | Russia | Healthcare Data Analysis | Bioorganic and medicinal chemistry, natural antivirals | Women Researcher Award | |
Dr | Giselle | Cooke | University of Sydney | Australia | Interdisciplinary Data Insights | Stallion fertility and the microbiome | Young Scientist Award | |
Dr | Abdul Gaffar | Shaik | University of Technology and Applied Science Salalah | Oman | Emerging Research Trends | Fluid Mechanics | Best Researcher Award | |
Prof | Mohammadjavad | Mahdavinejad | University of Nizwa | Oman | Smart Cities and Urban Analytics | Water-Energy Efficient Architecture and Planning | Best Researcher Award | |
Prof Dr | Muhammad Saiful | Mallik | Ahsanullah University of Science and Technology | Bangladesh | others | Computational Fluid Dynamics | Best Researcher Award | |
Dr | Saif | Khalid | rovira i virjili | Iraq | Healthcare Data Analysis | Computer vision | Best Researcher Award | |
Mr | Ashenafi | Miresa | Jimma University | Ethiopia | Data Analysis | Agriculture | Best Researcher Award | |
Mr | Mohammad | Salahinezhad | Sari branch Azad university_Sari | Iran | Energy and Utilities Analytics | Building Energy systems-HVAC | Best Researcher Award | |
Dr | A | CHANDRASEKAR | Vellore Institute of Technology | India | Optimization Techniques | Neural networks | Best Researcher Award | researchdataanalysis.com |
Mr | Aamir | Fareed | eGeeks Global | Pakistan | Machine Learning Applications | Computer Science | Excellence in Research | researchdataanalysis.com |
Prof | Abbas | Jamalipour | University of Sydney | Australia | IoT (Internet of Things) Analytics | Wireless Data Communications | Best Researcher Award | researchdataanalysis.com |
Mr | Abd Alhaleem | Zaid Kilani | Jordan University | Jordan | Statistical Methods | E-Wallets Adoption And Marketing | Best Researcher Award | researchdataanalysis.com |
Mr | Abdelaziz | Darwiesh | Mathematics Department, Faculty of Science | Egypt | Business Intelligence and Analytics | risk management | Best Researcher Award | researchdataanalysis.com |
Mr | Ahmed-Nor | Abdi | Faculty of Social Sciences, Simad University | Somalia | Government and Public Policy Analysis | Law, Criminology & Criminal Justice | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners