| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Jules | van Lier | Delft University of Technology | Netherlands | Domain-integrated Analysis | multiple process data | Best Researcher Award | View Profile | |
| Mr | Menno | Buisman | Delft University of Technology | Netherlands | Smart Cities and Urban Analytics | Civil Engineering / Nautical Depth Monitoring | Best Researcher Award | View Profile |
| Assist Prof Dr | DP Sharma | Mainali | Delft University of Technology | Netherlands | Social Impact | Green Energy | Excellence in Innovation | View Profile |
| Assist Prof Dr | Nick | Eleftheroglou | Delft University of Technology/ Faculty of Aerospace Engineering | Netherlands | Predictive Analytics | Prognostics of engineering systems and structures | Best Researcher Award | View Profile |
| Mr | Neil | Page | Deloitte | Australia | Environmental Data Analysis | Atmospheric Science | Best Researcher Award | View Profile |
| Prof | Vassilios | Gourgoulis | Democritus University of Thrace - School of Physical Education, Sport Science and Occupational Therapy - Department of Physical Education and Sport Science | Greece | Sports Analytics | Swimming Biomechanics | Best Researcher Award | View Profile |
| Mrs | Alisa | Becin | Department for Biology and Ecology, Faculty of Sciences, University of Novi Sad | Serbia | Data Science | Data analysis and visualization, R Studio | Best Researcher Award | View Profile |
| Dr | Arbab | Husain | Department of Biotechnology and Life Sciences, Mangalayatan University | India | Others | Biochemistry/Biotechnology | Best Researcher Award | View Profile |
| Dr | Wenbin | Zhou | Department of Breast Surgery, The First Affiliated Hospital with Nanjing Medical University | China | Data Analysis Innovation | Normalization and optimization of data analysis | Best Researcher Award | |
| Assist Prof Dr | Adam | Kowalówka | Department of Cardiac Surgery, Medical University of Silesia, Katowice | Poland | Healthcare Data Analysis | Medicine / Cardiology / Cardiothoracic Surgery | Best Researcher Award | View Profile |
| Prof | KHALIL | AZZAOUI | Department of Chemistry Faculty of Sciences Sidi Mohamed Ben Abdellah University Fez, Morocco | Morocco | Analytical Alchemy | Chimie Minérale | Best Scholar Award | View Profile |
| Prof Dr | Gennaro | Trancone | Department of Civil, Architectural and Environmental Engineering, University of Naples “Federico II”, Via Claudio 21, Naples, 80125, Italy | Italy | engineering | Environmental Engineering | Research Excellence Award | View Profile |
| Assoc Prof Dr | Lin Yuanbo | Wu | Department of Computer Science | United Kingdom | Machine Learning Applications | Data analytics | Women Researcher Award | View Profile |
| Mr | Dhritidyuti | Bose | Department of Conservation | New Zealand | Climate Change Data Analysis | Economics | Best Researcher Award | View Profile |
| Durjoy | Mistry | Department of CSE, University of Asia Pacific | Bangladesh | Machine Learning Applications | Federated Learning | Best Researcher Award | View Profile | |
| Dr | Junyoung | Kim | Department of Dermatology, Kyungpook National University, School of Medicine | South Korea | public health analytics | Dermatology | Research Excellence Award | View Profile |
| Assist Prof Dr | Hyun Kyung | Kim | Department of Economics, Chungbuk National University | South Korea | Quantitative Social Science Research | Population Economics | Best Researcher Award | View Profile |
| Dr | Emmanuel | Pintelas | Department of Electrical and Computer Engineering, University of Peloponnese | Greece | Machine Learning and AI Applications | Few-shot learning | Best Researcher Award | View Profile |
| Prof | Yi-Chao | Wu | Department of Electronic Engineering, National Taipei University of Technology | Taiwan | Artificial Intelligence | Embedded System, Multimodal Deep Learning, Meta Learning, Few-Shot Learning, Machine Unlearningm, Affective Computing, Transform Learning, Reinforcement Learning, LLM, Deepfack, RF Fingerprinnt, and AIoT | Innovative Research Award | View Profile |
| Prof Dr | Eiji | Nakagawa | Department of Epileptology, Department of Child Neurology, National Center Hospital, National Center of Neurology and Psychiatry (NCNP) , Japan | Japan | Neuroscience Data Analysis | Epilepsy Clinical trial | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners