Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Murad | Al-Rajab | Abu Dhabi University | United Arab Emirates | Augmented Reality/Virtual Reality Analytics | Artificial Inteligence | Best Research Article Award | researchdataanalysis.com |
Dr | Selvakumar | Haridoss | Sri Ramachandra Institute of Higher Education and Research | India | Emerging Research Trends | Finite Element Analysis in Pediatric Dentistry | Best Research Award | |
Mr | Zhonghua | Liu | Zhejiang Ocean University | China | Statistical Methods | pattern recognition, machine learning, transfer | Best Research Award | |
Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Big Data Analytics | Energy Economics, Development, Environmental Quality | Best Research Award | |
Mr | ABDULRAHMAN | AL-SANEA | Kocaeli University | Turkey | Predictive Modeling Innovations | Effects of the internal contact surfaces of dental implants on screw loosening: A 3-dimensional finite element analysis | Best Researcher Award | |
Dr | Ya-Jun | Wang | North China University of Science and Technology | China | Others | Resource utilization of metallurgical slag | Best Researcher Award | |
Ms | Lu | Xu | Tianjin University | China | Social Impact | Electrical Engineering | Best Researcher Award | |
Dr | Bandaru | Kiran | Vellore Institute of Technology (VIT) University, Vellore | India | Data Analysis Innovation | TGA | Best Researcher Award | |
Prof Dr | Pradeep | Jadhav | Bharati Vidyapeeth deemed to be University College of engineering Pune | India | Emerging Research Trends | Advanced manufacturing Process | Best Researcher Award | |
Dr | Malathy | Ramalyingam | sona college of technology | India | Emerging Research Trends | Concrete technology | Best Researcher Award | |
Dr | Shivani | Tyagi | Quantum University | India | Others | Microbiology, Virology | Best Researcher Award | |
Dr | Zuheir N | Khlaif | An Najah National University | Palestine, State of | Statistical Methods | Data analysis | Best Researcher Award | |
Mr | Sintayehu Musie | Mulugeta | MATE | Hungary | Data-informed Decision Making | Agriculture | Best Researcher Award | |
Mr | Togba V. | Sumo | University of Nairobi | Kenya | Real-world Case Studies | Agricultural Economics | Best Researcher Award | |
Dr | Xiaoyu | Yin | The Royal Melbourne Hospital | Australia | Data-informed Decision Making | Genetic Variant Interpretation | Best Researcher Award | |
Mr | Ritobroto | Chanda | University of Texas at Arlington | United States | Temporal Data Patterns | Community ecology | Best Researcher Award | |
Mr | Shivaji | Khadake | IIT Hyderabad | India | Others | Organic Chemistry | Best Researcher Award | |
Prof Dr | Eva | Falomir | University | Spain | Others | Medicinal Chemistry | Best Researcher Award | |
Prof | Tae Young | Yune | Kyung Hee University School of Medicine | South Korea | Emerging Research Trends | neuopathic pain mechanism | Best Researcher Award | |
Prof Dr | Jianming | Liang | Arizona State University | United States | Machine Learning Applications | computer-aided diagnosis | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners