| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | VAHIDEH | FARHANGI | Uerj - Universidade do Estado do Rio de Janeiro | Brazil | Environmental Data Analysis | Geology | Best Researcher Award | researchdataanalysis.com |
| Ms | Hatice Zeynep | Kosar | Dokuz Eylül University | Turkey | Interdisciplinary Data Insights | Laboratory animal science | Global Insight Excellence Award | researchdataanalysis.com |
| Ms | ANN-MARIE | MOIWO | Njala University | Sierra Leone | Government and Public Policy Analysis | Geneology and Culture | Best Research Article Award | researchdataanalysis.com |
| Ms | Rehab | Hamed | Beni-Suef university | Egypt | Statistical Methods | Biology | Best Researcher Award | |
| Ms | Sweta | Bhagavatula | Keck School of Medicine of USC | United States | Others | Data Harmonization Methods | Young Scientist Award | |
| Ms | Lu | Yunnan University of Finance and Economics | China | Statistical Methods | economic; finance | Best Researcher Award | ||
| Ms | Anchal | Bhasin | National Tiger Conservation Authourity | India | Machine Learning Applications | Ecology | Best Researcher Award | |
| Ms | HALA | Bouazizi | University of Montreal | Canada | Data Analysis Innovation | Corneal shape data analysis | Best Researcher Award | |
| Ms | Mel C. | Camelo | University of Brasilia | Brazil | others | Plant Science/Fruit Morphology | Best Researcher Award | |
| Ms | Varsha | Lokare | Rajarambapu Institute of Technology, Sakharale | India | Machine Learning Applications | Brain Computer Interface | Best Researcher Award | |
| Ms | Qianqian | Zhang | Institute of Animal Nutrition, Sichuan Agricultural University | China | Data-informed Decision Making | Poultry and Swine | Best Scholar Award | |
| Ms | Erkinai | Derkenbaeva | Wageningen University and Research | Netherlands | Data-informed Decision Making | Urban energy transition | Best Researcher Award | |
| Ms | Sonam | Sharma | SRM Institute of Science & Technology | India | Others | Software defined Networks | Best Researcher Award | |
| Ms | Xintong | Wang | Huaneng Nanjing Jinling Power Generation Co., Ltd | China | Machine Learning Applications | Cyberspace Security | Best Researcher Award | researchdataanalysis.com |
| Ms | Patcahree | Numsang | Faculty of Nursing, Chulalongkorn University | Thailand | Emerging Research Trends | Health Promotion | Best Scholar Award | researchdataanalysis.com |
| Ms | SHAZIA | SABIR | BIRLA INSTITUTE OF TECHNOLOGY MESRA, RANCHI, INDIA | India | Others | CRYPTOGRAPHY | Best Researcher Award | researchdataanalysis.com |
| Ms | Mrunali | Vaidya | Visvesvaraya National Institute of Technology, Nagpur | India | Machine Learning Applications | Climate,urban planning | Best Researcher Award | researchdataanalysis.com |
| Ms | Nandini | K. K. | Manipal Institute of Technology | India | Emerging Research Trends | Electric vehicle technology, power quality, renewable energy integration | Women Researcher Award | researchdataanalysis.com |
| Ms | Victoria | Arija | Rovira i Virgili University | Spain | Healthcare Data Analysis | Nutrition | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Ms | Muna | Al-Tarshi | Sultan Qaboos University | Oman | Environmental Data Analysis | marine pollution/pollution by microplastics/mangrove habitats | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners