| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Zakaria | Mohammad | Hawler Medical University/College of Dentistry | United Arab Emirates | public health analytics | Dental materials science | Best Innovation Award | View Profile |
| Prof | Huan | Liu | China University of Geosciences | China | Predictive Modeling Innovations | Earth space exploration | Research Excellence Award | View Profile |
| Mr | Habibullah | Rezaei | Samangan University | Afghanistan | Agricultural Data Analysis | Agricultural Economics | Research Excellence Award | View Profile |
| Dr | Mojtaba | Sedaghat | The Hong Kong university of science and Technology | Hong Kong | engineering | Energy & Mechanical engineering | Young Scientist Award | View Profile |
| Ms | Bushra | Abro | National Center of Robotics and Automation MUET Jamshoro Pakistan | Pakistan | Artificial Intelligence | Real time road defect detection with federated learning | Research Excellence Award | View Profile |
| Dr | AMIRHOSSEIN | KARAMOOZIAN | Shenzhen University | China | engineering | Civil Engineering | Best Researcher Award | View Profile |
| Dr | Evangelia | Voulgari | School of History and Archaeology Aristotle University of Thessaloniki | Greece | data processing | Neolithic Ceramics / Prehistoric Archaeology / Western Macedonia / Greece | Best Researcher Award | View Profile |
| Dr | Sachio | Matsushita | National Hospital Organization, Kurihama Medical and Addiction Center | Japan | Diagnostic Analytics | Addiction | Research Excellence Award | View Profile |
| Assoc Prof Dr | NUSRAT | SHAHEEN | Qilu Institute of Technology CHINA | China | Emerging Research Trends | Energy Storage devices, Supercapacitor | International Data Breakthrough Achievement Award | View Profile |
| Dr | Wei | Zhang | University of Tasmania | Australia | Statistical Methods | panel data, longitudinal data, cross-sectional data, Bi-level programming | Women Researcher Award | View Profile |
| Mrs | Taehyun | Lee | Korea University | South Korea | Quantitative Social Science Research | Behavioral Economics | Research Excellence Award | View Profile |
| Dr | zhengzheng | cao | Henan Polytechnic University | China | engineering | Liquid nitrogen (LN2)-assisted fracturing | Young Scientist Award | View Profile |
| Mr | Luis | Montes-Bazurto | Universidad de Lleida | Spain | Agricultural Data Analysis | Conservation Biological Control | Research Excellence Award | View Profile |
| Dr | José Enrique | Rodríguez Hernández | Universidad de La Laguna | Spain | Quantitative Research | Female underemployment | Research Excellence Award | View Profile |
| Dr | Olivier | Munguiko Munyamahoro | Université Clermont Auvergne | France | Interdisciplinary Data Insights | Volcanologie | Best Researcher Award | View Profile |
| Dr | Carlos | Martins | SerQ - Centro de Inovação e Competências da Floresta | Portugal | engineering | Estruturas de Madeira | Research Excellence Award | View Profile |
| Dr | Zhehong | Liu | Institute of physics | China | Data collection | Physics | Research Excellence Award | View Profile |
| Dr | Alicia | Palacios-Orueta | Universidad Politécnica de Madrid | Spain | Spatial Data Analysis | Observación de la Tierra para los suelos | Research Excellence Award | View Profile |
| Dr | Ali | Ali | Brunel University London | United Kingdom | engineering | Artificial intelligence and water resources management | Research Excellence Award | View Profile |
| Prof Dr | Jose | Uberos | Universidad de Granada | Spain | Neuroscience Data Analysis | Neonatologia | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners