Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Big Data Analytics | Energy Economics, Development, Environmental Quality | Best Research Award | |
Prof Dr | Jean Sire Armand | Eyebe Fouda | University of Yaoundé I | Cameroon | Energy and Utilities Analytics | Energy Harvesting | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Ahmed | Elnozahy | Assiut University | Egypt | Others | Energy management and renewable energy resources | Best Researcher Award | |
Dr | Amirhossein | Bolurian | Islamic Azad University of Yazd | Iran | Energy and Utilities Analytics | Energy Management/ electric vehicle charging parking lots/Anywhere | Best Researcher Award | researchdataanalysis.com |
Mr | UYGUR | KINAY | Tampere University | Finland | Real-world Case Studies | Energy needs of residential building stock | Best Researcher Award | |
Mr | Emerald | Henry | Covenant University | Nigeria | Machine Learning and AI Applications | Energy Optimization | Best Researcher Award | researchdataanalysis.com |
Mr | Oliver | Kornyo | Kwame Nkrumah University of Science Technology | Ghana | Machine Learning Applications | Energy sector(Grid and off-grid) | Excellence in Innovation | |
Dr | Buddha | Deka Boruah | University College London (UCL) | United Kingdom | Energy and Utilities Analytics | Energy storage | Best Researcher Award | researchdataanalysis.com |
Mr | F M Nizam Uddin | Khan | HB & Co | Australia | Energy and Utilities Analytics | Energy storage | Excellence in Research | researchdataanalysis.com |
Dr | Ruby Raj | Michael | Yeungnam University, 38541 Gyeongsan-Si, Republic of Korea | South Korea | Energy and Utilities Analytics | Energy storage Applications | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Anil | Kumar | Netaji Subhas University of Technology (Present) | India | Emerging Research Trends | Energy Storage using Supercapacitor | Best Researcher Award | |
Assist Prof Dr | Behgam | Rahmanivahid | Esfarayen University of Technology | Iran | Others | Energy/Nanocatalyst | Best Faculty Award | |
Assoc Prof Dr | TAREK | GANAT | Assoc. Professor | Oman | Machine Learning Applications | engineering | Best Researcher Award | |
Prof Dr | Esayas | Alemayehu | Jimma University | Ethiopia | Data Analysis Innovation | Engineering | Best Researcher Award | |
Mr | Amir | Abd Latif | Universiti Putra Malaysia | Malaysia | Energy and Utilities Analytics | Enhancement of cross-arm for electrical high transmission tower | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Natasa | Zivic | University of Applied Sciences in Leipzig | Germany | Predictive Analytics | Enhances Credit Risk Analysis using Mental Health Data | Best Researcher Award | researchdataanalysis.com |
Dr | Bouthaina | HASNAOUI | IHU | France | Environmental Data Analysis | Entomologie | Young Scientist Award | researchdataanalysis.com |
Dr | Maisa | Araujo | Fiocruz Rondônia | Brazil | Optimization Techniques | Entomology | Best Researcher Award | researchdataanalysis.com |
Prof Dr | PAWAN | KUMAR | Mittal School of Business, Lovely Professional University | India | Social Impact | Entrepreneurship | Best Researcher Award | researchdataanalysis.com |
Ms | Ghazala | Aziz | Saudi Electronic University | Saudi Arabia | Environmental Data Analysis | Environment | Excellence in Research | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners