| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Seema | Sahdev | Kalindi College, University of Delhi | India | Spatial Data Interpretation | Environmental Geography | Best Researcher Award | View Profile |
| Mr | Shital | Saha | National Institute of Technology Rourkela | India | Statistical Methods | Statistical Information Theory, Non-parametric estimation, Coherent Systems | Best Researcher Award | View Profile |
| Prof Dr | Samaneh | Saeedinia | ICNR | Iran | engineering | Robotics and computational neuroscience | Best Researcher Award | View Profile |
| Prof | Nasir | Saeed | UAE University | United Arab Emirates | Machine Learning and AI Applications | Signal Processing | Best Researcher Award | View Profile |
| Mr | Kirill | Sadrtinov | Lomonosov Moscow State University | Russia | Data Analysis | Track 4: Insight Interlace | Research Excellence Award | View Profile |
| Prof | Khalid | SADKI | Mohammed V University in Rabat, Faculty of Dental Medicine | Morocco | Others | Immunloy and immunogenetics | Best Researcher Award | |
| Mrs | Sara | Sadeghi | Isfahan University of Art | Iran | Innovation in Data Analysis | Architecture, Structure, Data Analysis | Best Researcher Award | View Profile |
| Ms | SHAZIA | SABIR | BIRLA INSTITUTE OF TECHNOLOGY MESRA, RANCHI, INDIA | India | Others | CRYPTOGRAPHY | Best Researcher Award | View Profile |
| Mr | Ibrahim | SABI YERIMA | University of Abomey-Calavi | Benin | Data Analysis | Petrography and geochemistry/Tectonic setting and petrogenesis of Alibori and Yarra plutons in the Kandi Shear Zone, Pan-African Dahomeyide orogen (Northern Benin Republic) | Research Excellence Award | View Profile |
| Dr | Mahdi | Sabbaghian | University of Tehran | Iran | Others | Materials Science and Engineering | Best Researcher Award | |
| Assist Prof Dr | Ray | Saadaoui Mallek | University of Sharjah, College of Business Administration | United Arab Emirates | Behavioral Economics Research | Finance/ Banking/Performance | Best Researcher Award | View Profile |
| Mrs | Juliana | S.E., M.M. | Universitas Pelita Harapan | Indonesia | Emerging Research Trends | Marketing Tourism | Best Researcher Award | View Profile |
| Dr | Anbalagan | S | Institute for Ocean Management | India | Others | Geology | Best Researcher Award | View Profile |
| Ms | Akshara | S | Kumaraguru college of technology | India | Machine Learning Applications | Real world Case study | Best Researcher Award | View Profile |
| Dr | Rubesh Ashok Kumar | s | Chennai institute of technology | India | engineering | Science and Humanities - Chemistry | Best Researcher Award | View Profile |
| Dr | Christina | Ryder | Texas A&M University | United States | Data Analysis | Near Infrared Spectroscopy | Research Excellence Award | View Profile |
| Ms | Nur | Rusni | Universitas Indonesia | Indonesia | Government and Public Policy Analysis | Policy Brief/ Desalination Technology/ Jakarta Utara, Indonesia and Kingdom of Saudi Arabia | Best Researcher Award | View Profile |
| Dr | Mircea-Iosif | Rus | NIRD URBAN INCERC Cluj-Napoca Branch | Romania | Emerging Research Trends | Climate Change Research | Outstanding Contribution Award | View Profile |
| Ms | Any | Rufaedah | Universitas Nahdlatul Ulama Indonesia (Indonesia)/Philipps-Universität Marburg (Germany) | Indonesia | Qualitative Research | Psychology, Social Psychology, Violence Behavior | Best Researcher Award | View Profile |
| Assist Prof Dr | Katarzyna | Rudnik | Opole University of Technology, Poland | Poland | Predictive Modeling Innovations | Predictive Modeling in Uncertainty | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners