| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Shuangcheng | Li | Peking University | China | Machine Learning Applications | Ecological Effects of Land Use/Cover Change and Regional Ecological Risk Assessment | Research Excellence Award | researchdataanalysis.com |
| Assist Prof Dr | Wei | Guo | China University of Mining and Technology, Beijing | China | Spatial Data Interpretation | Ecological remote sensing | Best Researcher Award | researchdataanalysis.com |
| Dr | Ouya | Fang | Institute of Botany, Chinese Academy of Sciences | China | Predictive Analytics | Ecological risk | Best Researcher Award | researchdataanalysis.com |
| Ms | Anchal | Bhasin | National Tiger Conservation Authourity | India | Machine Learning Applications | Ecology | Best Researcher Award | |
| Prof | Sangdon | Lee | Ewha Womans University | South Korea | Spatial Data Interpretation | Ecology | Best Paper Award | |
| Mr | Erone | Ghizoni Santos | University of Helsinki | Finland | Machine Learning Applications | Ecology | Best Researcher Award | researchdataanalysis.com |
| Dr | Mmamokoma Grace | MAPONYA | University of Venda | South Africa | Spatial Data Analysis | Ecology | Research Excellence Award | researchdataanalysis.com |
| Dr | Suryaning | Bawono | STIE Jaya Negara Tamansiswa Malang | Indonesia | Statistical Methods | Econometrics | Best Researcher Award | researchdataanalysis.com |
| Ms | Jodian | Campbell | Mercer University | United States | Financial Data Analysis | Econometrics and Financial Risk Analysis | Global Innovations in Analytics Award | researchdataanalysis.com |
| Prof Dr | David | Gillen | University of British Columbia | Canada | Predictive Modeling Innovations | economic and logistics modelling | Excellence in Research | researchdataanalysis.com |
| Héctor | Pizarro | Universidad de Chile | Christmas Island | Real-world Case Studies | Economic Geology | Best Researcher Award | ||
| Ms | Lu | Yunnan University of Finance and Economics | China | Statistical Methods | economic; finance | Best Researcher Award | ||
| Dr | Muhammad Nadir | Shabbir | Renmin University of china | China | Quantitative Social Science Research | Economics | Best Researcher Award | researchdataanalysis.com |
| Mr | Dhritidyuti | Bose | Department of Conservation | New Zealand | Climate Change Data Analysis | Economics | Best Researcher Award | researchdataanalysis.com |
| Ms | Sara | Yasin | University of Sharjah | United Arab Emirates | Environmental Data Analysis | Economics and Pollution | Young Scientist Award | researchdataanalysis.com |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Statistical Methods | Economics Entrepreneur ship, MIS | Best Scholar Award | researchdataanalysis.com |
| Mrs | Sofia | Aleshina | University of Malaga | Spain | Climate Change Data Analysis | Economics of climate change | Best Researcher Award | researchdataanalysis.com |
| Dr | Apoorva | Gupta | : Hansraj College | India | Educational Data Analysis | Economics of Education | Best Researcher Award | researchdataanalysis.com |
| Dr | Jacopo | Fabrello | Università di Padova | Italy | Others | Ecotoxicological research | Best Researcher Award | |
| Assoc Prof Dr | Tova | Michalsky | Bar-Ilan University | Israel | Statistical Methods | Education | International Insightful Analytics Achievement Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners