| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Véronique | FREUND-MICHEL | Université de Bordeaux | France | Data Visualization | Pharmacologie | Women Researcher Award | View Profile |
| Dr | celine | ramdani | institut de recherche biomedicale des armees | France | Innovation in Data Analysis | neurosciences cognitives/prise de décision conscience | Women Researcher Award | View Profile |
| Mr | Pierre | Rouault | INRAE | France | Spatial Data Analysis | Water management | Young Scientist Award | View Profile |
| Mrs | Zeina | Youssef | Ecole Centrale de Lyon | France | Data Science | Chimie des matériaux | Best Researcher Award | View Profile |
| Dr | Hamdi | Jaballah | Institut de chimie et des matériaux Paris Est, CNRS | France | Statistical Methods | Material science | Best Researcher Award | View Profile |
| Dr | Brian | Katz | CNRS/Sorbonne University | France | Augmented Reality/Virtual Reality Analytics | Archaeoacoustics; Digital Heritage | Best Researcher Award | View Profile |
| Dr | Amal | Ben Hamida | Institute of Actuarial and financial sciences (ISFA), University Claude Bernard Lyon 1 | France | Financial Data Analysis | Financial markets | Best Researcher Award | View Profile |
| Mr | Pierre | Rouault | INRAE | France | Spatial Data Analysis | Agonomie, Vergers, Données Satellite | International Research Insight Precision Award | View Profile |
| Dr | Xibing | XU | CNRS | France | Data Science | tRNA sequencing | Best Researcher Award | View Profile |
| Mrs | Meriem | LABOUREL NACHIDI | ICAM, SITE DE GRAND PARIS SUD MERIEM LABOUREL | France | Smart Cities and Urban Analytics | transport durable : Une étude de faisabilité sur la recharge verte des véhicules électriques | Best Researcher Award | View Profile |
| Dr | Véronique | Eparvier | CNRS | France | Environmental Data Analysis | Chimie des substances naturelles / Holobiontes | Best Researcher Award | View Profile |
| Dr | Najla | Bouebdallah | Excelia Business School | France | Blockchain | Auditing/ big four auditing | Best Researcher Award | View Profile |
| Dr | Meriem | EL BOUHALI | ESLSCA Paris Business School, CERFIM | France | Blockchain | Auditing/Big Four auditors | Best Researcher Award | View Profile |
| Assoc Prof Dr | Wissem | AJILI BEN YOUSSEF | Em normandie campus Paris | France | Blockchain | Audit/ big four | Best Researcher Award | View Profile |
| Dr | Abdelouahad | Achmamad | UNIVERSITE DE MANS | France | engineering | Signal Processing and embedded system | Best Researcher Award | View Profile |
| Mrs | Eva | Ternon | CNRS/Laboratory of Oceanography of Villefranche | France | Environmental Data Analysis | metabolomics/harmful algae chemistry | Best Researcher Award | View Profile |
| Prof | Amel | Latifi | Aix-Marseille Université-CNRS | France | Quantitative Research | Bacterial genetics | Research Excellence Award | View Profile |
| Dr | Mahbouba | Nasraoui | University of Burgundy, Dijon, France and University of Sousse, Souuse, Tunisia | France | regression analysis | Panel data econometrics: fixed-effects models, GLS and instrumental-variables regression (2SLS, ivreg2) for addressing endogeneity | Research Excellence Award | View Profile |
| Dr | Alexandra | ter Halle | CNRS | France | Environmental Data Analysis | microplastics | Research Excellence Award | View Profile |
| Dr | Patrick | Dangla | Ecole nationale des ponts et chaussées | France | engineering | Physics and mechanics of porous solids, material durability, numerical modeling | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners