| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ievgen | Zaitsev | Institute of Electrodynamics, National Academy of Sciences of Ukraine | Ukraine | Energy and Utilities Analytics | Balancing in smart EV charging networks | Best Researcher Award | View Profile |
| Ms | Gemma | Morell-Delgado | Institute of Environmental Sciences and Technology | Spain | Environmental Data Analysis | Environmental sustainability of textile waste | Young Scientist Award | View Profile |
| Assist Prof Dr | Njemuwa | Nwaji | Institute of Fundamental Technological Research, Polish Academy of Science | Poland | Qualitative Research | Material Chemistry | Research Excellence Award | View Profile |
| Prof | Ping | Sun | Institute of Geomechanics, Chinese Academy of Geological Sciences | China | Machine Learning Applications | landslides susceptibility, geological engineering | Best Researcher Award | View Profile |
| Mr | Xingchun | Wang | Institute of Geophysical and Geochemical Exploration, Chinese Academy of Geological Sciences, Langfang, Hebei | China | Energy and Utilities Analytics | Geophysics | Best Researcher Award | View Profile |
| Prof Dr | Andrzej | Ślebarski | Institute of Low Temperature and Structure Research Polish Academy of Sciences, Wrocław | Poland | Data Analysis Innovation | International Research Data Analysis Excellence Awards | Excellence in Research | View Profile |
| Dr | Anh | Nguyen | Institute of Materials Science, Vietnam Academy of Science and Technology | Vietnam | Others | Nanomagnetism and Spintronics | Best Researcher Award | |
| Prof | Nataliya | Kazantseva | Institute of Metal Physics | Russia | engineering | International Research Data Analysis Excellence Awards | Research Excellence Award | View Profile |
| Prof | Vilma | Petkova | Institute of Mineralogy and Crystallography “Acad. Ivan Kostov”, Bulgarian Academy of Sciences | Bulgaria | Qualitative Research | Mechanochemical activation Induced changes Isomorphism Reaction mechanisms | Best Researcher Award | View Profile |
| Dr | Zhehong | Liu | Institute of physics | China | Data collection | Physics | Research Excellence Award | View Profile |
| Dr | Jianping | Gao | Institute of Process Engineering, Chinese Academy of Sciences | China | Quality Control and Process Optimization | Quality control of medical dressings | Best Researcher Award | View Profile |
| Prof | Nobuo | Nakada | Institute of Science Tokyo | Japan | Data Visualization | Crystalline materials | Best Researcher Award | View Profile |
| Prof | Donghai | Mao | Institute of Subtropical Agriculture, Chinese Academy of Sciences | China | Agricultural Data Analysis | Agriculture | View Profile | |
| Prof | Hao | Gao | Institute of Traditional Chinese Medicine & Natural Products, College of Pharmacy, Guangdong Province Key Laboratory of Pharmacodynamic Constituents of TCM and New Drugs Research, International Cooperative Laboratory of Traditional Chinese Medicine Modernization and Innovative Drug Development of Chinese Ministry of Education of China, Jinan University, Guangzhou, China. | China | Healthcare Data Analysis | Natural Medicine Chemistry | Best Researcher Award | View Profile |
| Dr | Bojana | Vasiljević | Institute Vinca | Serbia | Innovation in Data Analysis | Microwave chemistry | Best Researcher Award | View Profile |
| Dr | Sergio | Monteiro | Instituto Biologico | Brazil | Data Analysis Innovation | Chemistry/Analytical Chemistry/Pesticide Residue | Excellence in Research | |
| Dr | ERIKA | Azorin-Vega | INSTITUTO NACIONAL DE INVESTIGACIONES NUCLEARES | Mexico | Qualitative Research | radioterapia y medicina nuclear | Women Researcher Award | View Profile |
| Dr | Nanci | Kloster | Instituto Nacional de Tecnología Agropecuaria, Estación Experimental Agropecuaria Anguil "Ing. Agr. Guillermo Covas" | Argentina | Data Analysis Innovation | Carbono del suelo | Transcontinental Excellence in Research Data Analysis Award | View Profile |
| Prof Dr | Madai | López-Silva | Instituto Tecnológico Superior de Tepeaca | Mexico | Innovation in Data Analysis | Functional Food | Research Excellence Award | View Profile |
| Dr | SILVIO | RAMOS | Instituto Tecnológico Vale | Brazil | Environmental Data Analysis | Soil Science | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners