| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Jean Paul | Harouz | Cerema BPE Research Team | France | engineering | Indoor Air Quality in buildings | Best Research Article Award | View Profile |
| Ms | ESTER | ALESSANDRINI | GSK FRANCE | France | Real-world Case Studies | EPIDEMIOLOGY OF ENDOMETRIAL CANCER IN FRANCE | Best Researcher Award | View Profile |
| Mr | Ralf | Hannouch | Université de Technologie de Compiègne - Centre Benjamin Franklin | France | engineering | microsystems | Best Researcher Award | View Profile |
| Mrs | Ludivine | Beaud-Henry | CHU de Clermont-Ferrand | France | Descriptive Analytics | Audiology, Electrophysiology | Best Researcher Award | View Profile |
| Mr | Thibault | Gauduchon | Centre Léon Bérard | France | Healthcare Data Analysis | Oncology | Best Researcher Award | View Profile |
| Prof Dr | Agnès | LAMOTTE | university of Lille | France | Human Behavior Modeling | Prehistory, Palaeolithic, | Innovative Research Award | View Profile |
| Dr | Sylvere Yannick | LOEMBA MOUANDZA | Université des Sciences et Techniques de Masuku | Gabon | Environmental Data Analysis | Physique nucléaire environnementale/Gabon/Haut ogooué | International Data Breakthrough Achievement Award | View Profile |
| Ms | Soumiya | Nadar | Tbilisi State Medical University | Georgia | Healthcare Data Analysis | Healthcare / Clinical Research | Young Researcher Award | View Profile |
| Mr | Adane | Kassa | Universität Siegen | Germany | Interdisciplinary Data Insights | Industrial engineeing | Best Researcher Award | |
| Dr | Julian | Gebhardt | Fraunhofer IWM | Germany | Big Data Analytics | Perovskite solar cells | Best Researcher Award | View Profile |
| Prof | Nicola | Lercari | Ludgwigs-Maximilian-Universität München | Germany | Data Visualization | Digital Archaeology | Best Researcher Award | View Profile |
| Mr | Ilias | Stamatelos | Forschungszentrum Jülich | Germany | Environmental Data Analysis | Electrocatalysis | Best Researcher Award | View Profile |
| Dr | Amal | Al Kassem | University of Cologne | Germany | Data Visualization | Southwestern Arabia | Best Researcher Award | View Profile |
| Dr | Biying | Fu | Hochschule RheinMain | Germany | Machine Learning Applications | Generative AI in Assitive Technologies | Best Researcher Award | View Profile |
| Mrs | Salome | Hauger | Fraunhofer ISE | Germany | Spatial Data Analysis | GIS-based potential analysis for agrivoltaics | Best Scholar Award | View Profile |
| Dr | Vinit Vijay | Deshpande | University of Applied Sciences, Darmstadt | Germany | Algorithm Development | Computational mechanics | Best Researcher Award | View Profile |
| Prof Dr | Syed Muhammad | Qaim | Forschungszentrum Jülich GmbH (FZJ)/Institute of Neuroscience and Medicine: INM-5 Nuclear Chemistry | Germany | Interdisciplinary Data Insights | Nuclear Data (Experiment, Theory, Systematic and Future Trends and Data Analysis) | Best Researcher Award | View Profile |
| Mrs | Caroline | Grauel | University of Bremen | Germany | Customer Insights and Marketing Analytics | Luxury Consumer Behaviour | Best Researcher Award | View Profile |
| Mr | Sidney | Pillich | University | Germany | Data Analysis | Case Study | Best Researcher Award | View Profile |
| Ms | Yojana | Adhikari | Centre of Econics and Ecosystem Managementand ,Eberswalde University of Sustainable Development | Germany | Climate Change Data Analysis | Forestry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners