| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Dieter | Vollath | NanoConsulting | Germany | Data collection | Answer on your request | Best Researcher Award | View Profile |
| Mr | Sven Ole | Deist | Technische Universität München | Germany | engineering | Antriebstechnik | Best Researcher Award | View Profile |
| Mr. | EDMUNDO | TULCANAZA | UNIVERSIDAD POLITECNICA DE MADRID | Germany | Environmental Data Analysis | Biodiversity / Lithium / Ecosystems | Best Researcher Award | View Profile |
| Mr | Sven Marc Henri | Colen | Technical University Munich | Germany | Qualitative Research | Energy-intensive Industries | Best Researcher Award | View Profile |
| Mr | Phillip Marvin | Reinders | Technische Universität Braunschweig, Institute for Surface Technology | Germany | Predictive Modeling Innovations | Properties of Austenitic Stainless Steels after Plasma Diffusion Treatment | Young Scientist Award | |
| Mr | Nad | Siroros | Uniklinik RWTH Aachen | Germany | Others | Biomedical Engineering | Best Researcher Award | View Profile |
| Dr | Meghdad | Mirabi | Technical University of Darmstadt | Germany | Others | Blockchain | Best Researcher Award | View Profile |
| Dr | Susan | Stead | RWTH University, Institute for Technology and Innovation Management | Germany | Healthcare Data Analysis | Technology Innovation | Best Researcher Award | View Profile |
| Prof Dr | Natasa | Zivic | University of Applied Sciences in Leipzig | Germany | Predictive Analytics | Enhances Credit Risk Analysis using Mental Health Data | Best Researcher Award | View Profile |
| Ms | Zeinab | Heidari Pebdani | Helmholtz-Zentrum Hereon | Germany | Quantum Queries | Computational condense matter | Best Researcher Award | View Profile |
| Dr | Theodoros | Kolokotronis | St. Josef Hospital, Bochum | Germany | Genomic Data Analytics | miRNA, Proteomics | Best Researcher Award | View Profile |
| Mrs | Katja | Kröner | Albert-Ludwigs-Universität Freiburg | Germany | Environmental Data Analysis | Einzelbaumstruktur und -wachstum | Best Researcher Award | View Profile |
| Mrs | Theresa | Kühle | Universität Münster | Germany | Data Analysis | Medizin | Best Researcher Award | View Profile |
| Dr | Susanne | Staehlke | Rostock University Medical Center, Institute of Cell Biology | Germany | Biosensing and Bioimaging | Cell-Biomaterial-Interaction | Best Researcher Award | View Profile |
| Mr | Hadi | Shokati | University of Tuebingen | Germany | Machine Learning and AI Applications | soil erosion | Best Researcher Award | View Profile |
| Dr | Hagar | K. Hassan | Helmholtz Institute Ulm | Germany | Energy and Utilities Analytics | Post lithium ion batteries | Best Researcher Award | View Profile |
| Assoc Prof Dr | Timo | Rath | University Hospital Erlangen, Department Of Medicine 1 | Germany | Effective Visualization Techniques | Medical Imaging | Best Researcher Award | View Profile |
| Dr | Melanie | Neeb | Regierungspräsidium Giessen | Germany | regression analysis | Leadership | Best Researcher Award | View Profile |
| Ms | Shruti | Shukla | Technical University of Munich | Germany | Social Impact | Sexual reproductive health | Young Researcher Award | View Profile |
| Dr | Zhifen | Chen | German Heart Center, TUM University Hospital, Technical University of Munich (TUM) | Germany | public health analytics | Epidemiology and genetics of cardiometabolic diseases | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners