| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Research Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | AGUS | NURSALIM | Universitas Pendidikan Indonesia | Indonesia | Innovation in Data Analysis | providing forest conservation education through training | Excellence in Innovation | View Profile |
| Mr | ZongXiang | LI | University of Chinese Academy of Sciences | China | Innovation in Data Analysis | space physics | Best Researcher Award | View Profile |
| Dr | Neyara | Radwan | Liwa College, ABU Dhabi, UAE | United Arab Emirates | Innovation in Data Analysis | Mechanical and Industrial Engineering | Outstanding Scientist Award | View Profile |
| Dr | Ahmed Abdellah Nasr | Ahmed | Tsinghua University | China | Innovation in Data Analysis | Civil Engineering/Concrete Flow/Monitoring analysis | Best Researcher Award | View Profile |
| Prof | Qing | Zhang | Sun Yat-sen University | China | Innovation in Data Analysis | Tumor biology | Best Researcher Award | View Profile |
| Dr | Zied | Guitouni | ISSAt Mahdia | Tunisia | Innovation in Data Analysis | Cryptographie | Best Researcher Award | View Profile |
| Assoc Prof Dr | Baosheng | Du | Space Engineering University | China | Innovation in Data Analysis | space propulsion | Best Researcher Award | View Profile |
| Dr | Kashif | Iqbal | RMIT University Vietnam | Vietnam | Innovation in Data Analysis | Industrial upgradation | View Profile | |
| Prof | Wei | Liu | Peking University First Hospital | China | Innovation in Data Analysis | Pathogenic Fungi and Infectious Diseases | Best Researcher Award | View Profile |
| Prof Dr | Madai | López-Silva | Instituto Tecnológico Superior de Tepeaca | Mexico | Innovation in Data Analysis | Functional Food | Research Excellence Award | View Profile |
| Prof | Sohrab | Kordrostami | Department of Mathematics, La. C., Islamic Azad University, Lahijan, Iran | Iran | Innovation in Data Analysis | Efficiency analysis | Research Excellence Award | View Profile |
| Prof Dr | Xiaoxiao | Cheng | Soochow University | China | Innovation in Data Analysis | Chemistry | Research Excellence Award | View Profile |
| Assoc Prof Dr | Sherif A. | El-Khodary | Housing and Building National Research Center | Egypt | Innovation in Data Analysis | wastewater treatment | Research Excellence Award | View Profile |
| Dr | Dewa Putu Wisnu | Wardhana | Neurosurgeon, Lecturer/Department of Neurosurgery, Udayana University-Prof. IGNG Ngoerah General Hospital. | Indonesia | Human Resources Analytics | Spine | Best Researcher Award | View Profile |
| Mr | ChungJen | Chien | College of Management, Yuan Ze University | Taiwan | Human Resources Analytics | Work-life Balance | Research Excellence Award | View Profile |
| Dr | BHAWANA | BHARDWAJ | CENTRAL UNIVERSITY OF HIMACHAL PRADE | India | Human Resources Analytics | HRM | Excellence in Research | View Profile |
| Dr | Muhammad | Kamran | Faculty of Management, University of Warsaw, Poland | Poland | Human Resources Analytics | Human Resource Management | Research Excellence Award | View Profile |
| Dr | Cody | Ding | Southwest University, China; University of Missouri-St. Louis, USA | China | Human Behavior Modeling | psychology | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yugang | Guo | Anyang Normal University | China | Human Behavior Modeling | Sports Psychology | Best Researcher Award | View Profile |
| Prof | Vassilis | Barkoukis | Aristotle University Of Thessaloniki | Greece | Human Behavior Modeling | Sport Psychology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Research Biography |
Award Winners