Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mrs | Katja | Kröner | Albert-Ludwigs-Universität Freiburg | Germany | Environmental Data Analysis | Einzelbaumstruktur und -wachstum | Best Researcher Award | researchdataanalysis.com |
Mrs | Theresa | Kühle | Universität Münster | Germany | Data Analysis | Medizin | Best Researcher Award | researchdataanalysis.com |
Dr | Susanne | Staehlke | Rostock University Medical Center, Institute of Cell Biology | Germany | Biosensing and Bioimaging | Cell-Biomaterial-Interaction | Best Researcher Award | researchdataanalysis.com |
Mr | Hadi | Shokati | University of Tuebingen | Germany | Machine Learning and AI Applications | soil erosion | Best Researcher Award | researchdataanalysis.com |
Dr | Hagar | K. Hassan | Helmholtz Institute Ulm | Germany | Energy and Utilities Analytics | Post lithium ion batteries | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Timo | Rath | University Hospital Erlangen, Department Of Medicine 1 | Germany | Effective Visualization Techniques | Medical Imaging | Best Researcher Award | researchdataanalysis.com |
Dr | Sylvere Yannick | LOEMBA MOUANDZA | Université des Sciences et Techniques de Masuku | Gabon | Environmental Data Analysis | Physique nucléaire environnementale/Gabon/Haut ogooué | International Data Breakthrough Achievement Award | researchdataanalysis.com |
Prof Dr | Maxime | CULOT | University of Artois | France | Big Data Analytics | Alternative toxicology | Best Researcher Award | researchdataanalysis.com |
Dr | Bouthaina | HASNAOUI | IHU | France | Environmental Data Analysis | Entomologie | Young Scientist Award | researchdataanalysis.com |
Dr | Marta | Campi | Institut Pasteur | France | Statistical Methods | Spatial-Temporal Method for Financial and Envinromental data | Best Researcher Award | researchdataanalysis.com |
Mr | Valentin | Menoury | INRAE | France | Innovation in Data Analysis | Agriculture science | Young Scientist Award | researchdataanalysis.com |
Prof | Gilles-Eric | SERALINI | University of Caen Normandy - MRSH | France | Environmental Data Analysis | Levures/bacteries vin naturel | Lifetime Achievement Award | researchdataanalysis.com |
Dr | Melchisedek Joslem | NGAMBOU DJATCHE | University of Angers | France | Financial Data Analysis | Banking and Finance | Best Researcher Award | researchdataanalysis.com |
Mr | Tarik | Lahna | INPT | France | Machine Learning Applications | Deep learning | Best Researcher Award | |
Dr | Zhe | YUAN | Pôle universitaire Léonard de Vinci | France | Data-informed Decision Making | Online platform | Best Researcher Award | researchdataanalysis.com |
Dr | Laingo | RANDRIANARISOA | Kedge Business School | France | Interdisciplinary Data Insights | Transport economics and statistical analysis | Best Researcher Award | researchdataanalysis.com |
Dr | sabrine | ayed | EMLV business school | France | Others | Finance | Best Researcher Award | researchdataanalysis.com |
Mr | Snehashis | Majhi | INRIA Sophia Antipolis France | France | Real-world Case Studies | Computer Vision, Video Anomaly Detection | Best Researcher Award | researchdataanalysis.com |
Mr | Moncef | Soualhi | Universelle de Franche Comté | France | Innovation in Data Analysis | Aéronautique | International Data Mastery Achievement Award | researchdataanalysis.com |
Prof Dr | Véronique | FREUND-MICHEL | Université de Bordeaux | France | Data Visualization | Pharmacologie | Women Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners