Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Pradyumna Kumar | Behera | IIT Patna | India | Others | Fluvial Hydrodynamics, Experimental Studies | Young Scientist Award | researchdataanalysis.com |
Dr | Yogesh Mani | Tripathi | IIT Patna | India | Statistical Methods | Estimation | Best Researcher Award | researchdataanalysis.com |
Ms | Shalinee | Sourabh | IIT Kharagpur | India | Data Analysis Innovation | Circular Economy; Econometrics; Regression | Women Researcher Award | |
Mr | Shivaji | Khadake | IIT Hyderabad | India | Others | Organic Chemistry | Best Researcher Award | |
Dr | ASIFA | YESMIN | IIT BOMBAY | India | Emerging Research Trends | Robust controller in resource constraint scenario | Excellence in Research | researchdataanalysis.com |
Mr | Anshuman | Rajput | IIT BHU | India | Others | Damage Mechanics | Best Researcher Award | |
Ms | Anshika | Singh | IIT BHU | India | Predictive Analytics | Transportation | Best Researcher Award | researchdataanalysis.com |
Dr | MOHAMED ASAN | BASIRI M | IIITDM KURNOOL | India | Optimization Techniques | VLSI, COMPUTER ARCHITECTURE | Best Researcher Award | researchdataanalysis.com |
Mr | VIJESH | BHAGAT | IIIT Naya Raipur | India | Machine Learning Applications | Artificial Intelligence , Image Processing , Signal Proccessing, Early Diagnosis of COPD | Best Researcher Award | |
Dr | Parijata | Majumdar | IIIT Agartala | India | Machine Learning and AI Applications | Metaheuristics | Best Researcher Award | researchdataanalysis.com |
Dr | Bouthaina | HASNAOUI | IHU | France | Environmental Data Analysis | Entomologie | Young Scientist Award | researchdataanalysis.com |
Dr | Nuria | Naranjo Fernández | IGME-CSIC | Spain | Big Data Analytics | Optimization of groundwater monitoring data | International Data Mastery Achievement Award | researchdataanalysis.com |
Ms | Priya | Aggarwal | IGDTUW | India | Emerging Research Trends | Authentication, IoT, Digital Twin, Blockchain | Best Researcher Award | researchdataanalysis.com |
Dr | Tadesse Gemeda | Wakjira | Idaho State University | United States | Machine Learning Applications | Machine Learning and AI in Structural Engineering | International Data Breakthrough Excellence Award | researchdataanalysis.com |
Dr | MAHESH KUMAR | MAHATMA | ICAR-National Research Centre on Seed Spices, Ajmer | India | Interdisciplinary Data Insights | Plant Biochemistry and Molecular Biology | Best Researcher Award | researchdataanalysis.com |
Mr | Latief | Bashir | ICAR-National Bureau of Plant Genetic Resources, IARI, New Delhi | India | Genomic Data Analytics | Plant Genetic Resources | Best Scholar Award | researchdataanalysis.com |
Dr | Deepa | Bhagat | ICAR-National Bureau of Agriculturally Important Insects | India | Emerging Research Trends | Nanotechnology | Best Innovation Award | |
Mrs | Meriem | LABOUREL NACHIDI | ICAM, SITE DE GRAND PARIS SUD MERIEM LABOUREL | France | Smart Cities and Urban Analytics | transport durable : Une étude de faisabilité sur la recharge verte des véhicules électriques | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Heresh | Amini | Icahn School of Medicine at Mount Sinai | United States | Machine Learning Applications | Data analysis innovation | Best Researcher Award | researchdataanalysis.com |
Mrs | Mirela | Drtaghici | IC Fundeni | Romania | Healthcare Data Analysis | neurologie | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners