Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Sintayehu Musie | Mulugeta | MATE | Hungary | Data-informed Decision Making | Agriculture | Best Researcher Award | |
Dr | Xiaoyu | Yin | The Royal Melbourne Hospital | Australia | Data-informed Decision Making | Genetic Variant Interpretation | Best Researcher Award | |
Mr | NIYAS | N | Pondicherry University | India | Data-informed Decision Making | Branding | Excellence in Research | |
Dr | Hussein | Al Haj HAssan | American University of SCience and Technology | Lebanon | Data-informed Decision Making | Application on energy efficient cellular networks | Best Researcher Award | |
Dr | Mahendrini | Ariyachandra | University of Cambridge | United Kingdom | Data-informed Decision Making | Digital Twins | Best Researcher Award | |
Prof | Marzieh | Khakifirooz | Tecnologico de Monterrey | Mexico | Data-informed Decision Making | AI-driven decision analytics for manufacturing | Best Researcher Award | |
Prof Dr | Kim Hua | Tan | Nottingham University | United Kingdom | Data-informed Decision Making | Supply chain Innovation | Best Researcher Award | researchdataanalysis.com |
Mrs | Carlota | Rodríguez García | SERGAS | Spain | Data-informed Decision Making | CALIDAD/EPOC(NEUMOLOGIA | Women Researcher Award | researchdataanalysis.com |
Prof Dr | Raquel | Cantero Téllez | Universidad de Málaga | Spain | Data-informed Decision Making | Modelos predictivos | Women Researcher Award | researchdataanalysis.com |
Ms | Sogand | Dehghan | K. N. Toosi University of Technology | Iran | Data-informed Decision Making | social network analysis | Best Innovation Award | researchdataanalysis.com |
Dr | Matheus | Sewastjanow-Silva | The University of Texas MD Anderson Cancer Center | United States | Data-informed Decision Making | Cancer Clinical Trial | Excellence in Research | researchdataanalysis.com |
Dr | Evangelia | Ioannidou | Great Ormond Street Hospital | United Kingdom | Data-informed Decision Making | Paediatric Neurology | Excellence in Research | |
Mr | Amir | Hamidi | School of Engineering and Management Vaud ou School of Business and Engineering Vaud (HEIG-VD) | Switzerland | Data-informed Decision Making | Distributed decision making | Best Researcher Award | |
Mr | Endalkachew | Tesfaye | Addis Ababa University | Ethiopia | Data-informed Decision Making | Evaluation of Climate Models | Excellence in Research | |
Prof Dr | Sreedhar | Dharmagadda | MCOPS | India | Data-informed Decision Making | End Stage Renal Disease | Best Researcher Award | |
Dr | Babar | Shaikh | Health Services Academy | Pakistan | Data-informed Decision Making | Health System & Policy | Excellence in Research | |
Dr | Marlon | Mundt | University of Wisconsin-Madison | United States | Data-informed Decision Making | Cost-Effectiveness | Best Researcher Award | |
Assoc Prof Dr | Amin | Roshandel Kahoo | Shahrood University of Technology | Iran | Data-informed Decision Making | seismic attributes fusion | Best Paper Award | |
Assoc Prof Dr | Yoshihiro | Noda | Keio University School of Medicine | Japan | Data-informed Decision Making | Cost-effectiveness analysis | Best Researcher Award | |
Ms | Qianqian | Zhang | Institute of Animal Nutrition, Sichuan Agricultural University | China | Data-informed Decision Making | Poultry and Swine | Best Scholar Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners